BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...
11/11/2024 -
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesvi
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...
11/2/2024 -
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED,
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...
10/14/2024 -
October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11
Latest News
BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE
11/11/2024Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesville Motor Speedway facility . The 3/8th mile dirt track is located at the foothills of the Ozark Mountains in Locust...more
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.
11/2/2024CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED, accumulated 585 points by competing in 23 feature events, winning 2 features, 8 Top Five and placed in the Top Ten 16...more
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000
10/14/2024October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11-12, 2024. Fifty-three IMCA Modifieds entered the 3-day event.
Tom Berry, from Marshalltown, Iowa, swept the event by...more
ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP
10/13/2024October 12, 2024
WOW!! What a show this weekend!!
1 Big Weekend - 2 Big Events - 3 Nights of Racing
Congrats to Zane DeVilbiss on winning the 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship.
DeVilbiss, from Farmington, New Mexico, took home the...more
2023 Points
IMCA ModifiedBatesville Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37c | Adam Maple | Batesville, AR | 602 | - | |
2 | 31M | Travis Mosley | Batesville, AR | 522 | -80 | |
3 | 17 | Ashton Wilkey | Batesville, AR | 476 | -126 | |
4 | 27jr | Garrett Taylor (R) | Jacksonville, AR | 461 | -141 | |
5 | 115 | Brandon Smith | Floral, AR | 324 | -278 | |
6 | UFO | Wayne Brooks | Bald Knob, AR | 320 | -282 | |
7 | 428 | Tyson Keeney | Hot Springs, AR | 295 | -307 | |
8 | 9jr | Spencer Hartwick | Quitman, AR | 285 | -317 | |
9 | 27F | Austin Floyd | Searcy, AR | 225 | -377 | |
10 | 32N | Mark Norris | Searcy, AR | 222 | -380 |
View Full Points
IMCA Stock CarBatesville Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Joe Payne | Concord, AR | 505 | - | |
2 | 17M | Stephen Morrow | Batesville, AR | 435 | -70 | |
3 | 737 | Roger Witt | Batesville, AR | 348 | -157 | |
4 | 8W | Randy Weaver | Little Rock, AR | 334 | -171 | |
5 | 26JR | Hayden Linn | Little Rock, AR | 328 | -177 | |
6 | 7T | Peyton Taylor | Batesville, AR | 228 | -277 | |
7 | 11 | Richie Tosh | Salado, AR | 223 | -282 | |
8 | 43 | Scooter Scruggs | Little Rock, AR | 200 | -305 | |
9 | 06 | Haydan Hartwick | Tumbling Shoals, AR | 196 | -309 | |
10 | 43N | Tommy New | Dover, AR | 190 | -315 |
View Full Points
Hobby StocksBatesville Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22C | Cody Maple | Batesville, AR | 643 | - | |
2 | 1T | Quincy Brooks | Batesville, AR | 560 | -83 | |
3 | 56 | Cody Cornett | Drasco, AR | 558 | -85 | |
4 | 11 | Hunter Everett | Batesville, AR | 505 | -138 | |
5 | 12 | Madison Gillmore | Southside, AR | 447 | -196 | |
6 | 17M | Mason Morrow | Batesville, AR | 446 | -197 | |
7 | 6 | Jason Goodman | Floral, AR | 407 | -236 | |
8 | 64 | Chad Harris | Bauxite, AR | 400 | -243 | |
9 | 3 | JuJu Brooks | Batesville, AR | 388 | -255 | |
10 | 24 | Matthew Green | Searcy, AR | 367 | -276 |
View Full Points
Young GunsBatesville Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Riley Morrow | Higden, AR | 566 | - | |
2 | 14R | Riley Dawson | Hensley, AR | 256 | -310 | |
3 | 1 | Gavin Schlup | Vilonia, AR | 150 | -416 | |
4 | 85S | Daniel Stocks | Little Rock, AR | 92 | -474 | |
5 | G27S | Gracie Surrett | Little Rock, AR | 87 | -479 | |
6 | 6 | Trakker Steinhaus | Mountain Home, AR | 80 | -486 | |
7 | 14 | Jake Roberts | Batesville, AR | 59 | -507 | |
8 | 727 | Camryn Calhoun | Rosebud, AR | 48 | -518 |
View Full Points
Midwest ModifiedsBatesville Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | WFO | Darrel Feagan | EAST END, AR | 484 | - | |
2 | 21 | Adam Poe | BeBee, AR | 454 | -30 | |
3 | 5W | Keaton Wheeler | Batesville, AR | 342 | -142 | |
4 | 5 | David Hagler | Batesville, AR | 286 | -198 | |
5 | 19 | Leonard Hudson | Pottsville, AR | 211 | -273 | |
6 | 7 | Jim Vincent | West Plains, MO | 210 | -274 | |
7 | 10N | Cam Norris | Searcy, AR | 186 | -298 | |
8 | 1V | Ken Stephenson | Flippin, AR | 184 | -300 | |
9 | 86 | Josh Salter | Cave City, AR | 152 | -332 | |
10 | 1V | Tommy Porter | Ola, AR | 124 | -360 |
View Full Points
Arkansas Factory StocksBatesville Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Cody Robinson | Mtn. View, AR | 603 | - | |
2 | 47X | Kevin Atkinson | Vilonia, AR | 517 | -86 | |
3 | X | Gavin Lowe | Vilonia, AR | 459 | -144 | |
4 | 10 | Darrell Dickerson | Searcy, AR | 391 | -212 | |
5 | 888 | Philip Salter | South Side, AR | 295 | -308 | |
6 | 2K | Tim Pulley | Wynne, AR | 259 | -344 | |
7 | 28 | Logan Johnson | Mabelvale, AR | 257 | -346 | |
8 | 25B | Cody Lowe | Little Rock, AR | 212 | -391 | |
9 | 99W | Edwin Wells | Morrilton, AR | 202 | -401 | |
10 | 90 | Jimmy Redmon | Benton, AR | 176 | -427 |
View Full Points
IMCA ModifiedRace for Hope 71
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4tw | Tim Ward | Harcourt, IA | 164 | - | |
2 | 18Z | Zane DeVilbiss | Farmington, NM | 162 | -2 | |
3 | 01 | Jacob Hobscheidt | Plattsmouth, NE | 160 | -4 | |
4 | 115 | Brandon Smith | Floral, AR | 160 | -4 | |
5 | 5T | Jeff Taylor | Locust Grove, AR | 156 | -8 | |
6 | 6 | Wendell Wallace | Batesville, AR | 150 | -14 | |
7 | 9 | Ken Schrader | Fenton, MO | 144 | -20 | |
8 | 17 | Ashton Wilkey | Batesville, AR | 132 | -32 | |
9 | 9jr | Spencer Hartwick | Quitman, AR | 130 | -34 | |
10 | 38T | Dylan Thornton | Orcutt, CA | 124 | -40 |
View Full Points
Midwest ModifiedsRace for Hope 71
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10N | Cam Norris | Searcy, AR | 68 | - | |
2 | 77 | Jessie Shearin | West Plains, MO | 68 | - | |
3 | 21 | Adam Poe | BeBee, AR | 60 | -8 | |
4 | 5W | Keaton Wheeler | Batesville, AR | 60 | -8 | |
5 | 7 | Jim Vincent | West Plains, MO | 54 | -14 | |
6 | 86 | Josh Salter | Cave City, AR | 48 | -20 | |
7 | 83 | Millie Snowden | Batesville, AR | 48 | -20 |