Batesville Motor Speedway

BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...
BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...

BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...

11/11/2024 -
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesvi
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...

BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...

11/2/2024 -
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY. ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED,
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...

8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...

10/14/2024 -
October 12, 2024 - 8th Annual Race For Hope 71 Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11

Latest News

BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE

BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE

11/11/2024
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesville Motor Speedway facility . The 3/8th mile dirt track is located at the foothills of the Ozark Mountains in Locust...more
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.

BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.

11/2/2024
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY. ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED, accumulated 585 points by competing in 23 feature events, winning 2 features, 8 Top Five and placed in the Top Ten 16...more
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000

8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000

10/14/2024
October 12, 2024 - 8th Annual Race For Hope 71 Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11-12, 2024. Fifty-three IMCA Modifieds entered the 3-day event. Tom Berry, from Marshalltown, Iowa, swept the event by...more
ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP

ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP

10/13/2024
October 12, 2024 WOW!! What a show this weekend!! 1 Big Weekend - 2 Big Events - 3 Nights of Racing Congrats to Zane DeVilbiss on winning the 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship. DeVilbiss, from Farmington, New Mexico, took home the...more


2021 Points

All Classes
As of 9/25/2021

IMCA ModifiedBatesville Motor Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 0 0 0 4 498 -
2 11T Richie Tosh Richie Tosh Salado, AR 0 0 0 1 447 -51
3 44S Shane DeVolder Shane DeVolder Lynnville, IA 0 0 0 3 412.5 -85.5
4 17 Ashton Wilkey Ashton Wilkey Batesville, AR 0 0 0 2 387.5 -110.5
5 11 Donnie Barnhart Donnie Barnhart North Little Rock, AR 0 0 0 3 386.5 -111.5
6 5T Jordan Turner Jordan Turner Batesville, AR 0 0 0 2 383 -115
7 7D Dennis Schoenfeld Dennis Schoenfeld Van Buren, AR 0 0 0 2 379.5 -118.5
8 72 Brian Mullen Brian Mullen Seymour, WI 0 0 0 2 377.5 -120.5
9 73 Shawn Walsh Shawn Walsh Ash Flat, AR 0 0 0 1 367 -131
10 15G Dennie Gieber Dennie Gieber Frankston, TX 0 0 0 2 361 -137
11 85 Neal Flowers Neal Flowers Hobbs, NM 0 0 0 1 352.5 -145.5
12 7F Drake Findley Drake Findley Bryant, AR 0 0 0 1 350 -148
13 3B Eddie Belec Eddie Belec Arvada, CO 0 0 0 1 347 -151
14 0S Scott Bloomquist Scott Bloomquist Mooresburg, TN 0 0 0 1 345.5 -152.5
15 73G Joey Gee Joey Gee Bald Knob, AR 0 0 0 1 343 -155
16 7X Mikey Bell Mikey Bell Quitman, AR 0 0 1 2 340 -158
17 32N Mark Norris Mark Norris Searcy, AR 0 0 0 1 335.5 -162.5
18 21KB Kyle Brown Kyle Brown Madrid, IA 0 0 0 1 331.5 -166.5
19 44K Kelsie Black Kelsie Black Otis, KS 326.5 -171.5
20 25C Cody Thompson Cody Thompson Sioux City, IA 0 0 0 1 323.5 -174.5
21 13H Travis Hatcher Travis Hatcher Honey Creek, IA 0 0 0 1 323 -175
22 76 Jeff Rowland Jeff Rowland Pauls Valley, OK 0 0 0 1 313.5 -184.5
23 10N Rob Sanders Rob Sanders Bakersfield, CA 0 0 0 1 313 -185
24 11K Kade Ogle Kade Ogle Lubbock, TX 0 0 0 1 310.5 -187.5
25 4X Chuck Sanders Chuck Sanders Little Rock, AR 0 0 0 1 308.5 -189.5
26 15H Austin Harnick Austin Harnick Clare, MI 0 0 0 1 306.5 -191.5
27 117 Toby Herring Toby Herring Hobbs, NM 303 -195
28 141 Matt Bonine Matt Bonine Onawa, IA 0 0 0 2 301.5 -196.5
29 31M Travis Mosley Travis Mosley Batesville, AR 301 -197
30 14 Landon Meilke Landon Meilke Jonesboro, AR 294 -204
31 58 Marcus Yarie Marcus Yarie Wausau, WI 278.5 -219.5
32 9H Brint Hartwick Brint Hartwick Quitman, AR 275 -223
33 7P Joe Payne Joe Payne Rosebud, AR 270.5 -227.5
34 41 Bryce Clark Bryce Clark Conway, AR 0 0 0 1 269.5 -228.5
35 27 Jacob Campbell Jacob Campbell Hackett, AR 267.5 -230.5
36 14H Matthew Hagio Matthew Hagio Prundale, CA 262.5 -235.5
37 75JR Chad Tilley Chad Tilley Dexter, MO 251.5 -246.5
38 1 Eric Perry Eric Perry Little Rock, AR 0 0 0 1 248 -250
39 15 Nathan Stewart Nathan Stewart Bryant, AR 245.5 -252.5
40 511 Tanner Barnhart Tanner Barnhart North Little Rock, AR 0 0 0 1 244 -254
41 9jr Spencer Hartwick Spencer Hartwick Quitman, AR 241.5 -256.5
42 ZEE28 Randy Zimmerman Randy Zimmerman Fort Scott, KS 241 -257
43 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 2 2 2 3 238 -260
44 21K Jeremy Kuykendall Jeremy Kuykendall Little Rock, AR 232.5 -265.5
45 7W Buddy Kniss Buddy Kniss Oakley, CA 225.5 -272.5
46 02J Rusty Jeffrey Rusty Jeffrey Batesville, AR 0 0 0 2 219 -279
47 79A Allen Owen Jr. Allen Owen Jr. Pocola, OK 218 -280
48 C5 Chris Carter Chris Carter Redfield, AR 218 -280
49 428 Tyson Keeney Tyson Keeney Hot Springs, AR 217.5 -280.5
50 23N Clay Norris Clay Norris Searcy, AR 0 0 0 1 217 -281
51 21F Kevin Feck Kevin Feck Wausau, WI 214.5 -283.5
52 0 Glenn Stryes Glenn Stryes 211 -287
53 49V Vince Ogle Vince Ogle Lubbock, TX 211 -287
54 48H David Hess David Hess Clinton, AR 209.5 -288.5
55 77 Brad Calhoun Brad Calhoun Jacksonville, AR 208.5 -289.5
56 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 202 -296
57 7K Kenzington Ogle Kenzington Ogle Lubbock, TX 195.5 -302.5
58 9 Ken Schrader Ken Schrader Fenton, MO 195 -303
59 0H Shane Harris Shane Harris Sheridan, AR 0 0 0 1 193 -305
60 43B Tommy Belmer Tommy Belmer Evansdale, IA 191.5 -306.5
61 21M Ryan Moore Ryan Moore Jonesboro, AR 174 -324
62 21 John Waugh John Waugh Batesville, AR 0 0 0 1 171 -327
63 13 Cameron Rank Cameron Rank Doniphan, MO 145.5 -352.5
64 37J Pappie Leonard Pappie Leonard Ravenden, AR 144 -354
65 7s Troy Schaberg Troy Schaberg Amity, AR 142 -356
66 8X Justin Cass Justin Cass Abilene, TX 131.5 -366.5
67 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 0 2 2 3 123 -375
68 UFO Wayne Brooks Wayne Brooks Bald Knob, AR 121 -377
69 5N Derek Nance Derek Nance Merced, CA 120.5 -377.5
70 C8 Timothy Culp Timothy Culp Prattsville, AR 0 0 0 1 120 -378
71 36J Jason Castleberry Jason Castleberry Hot Springs, AR 120 -378
72 33M Madison Holloway Madison Holloway Sheridan, AR 117 -381
73 8H John Hansen John Hansen Brush, CO 0 0 1 3 116 -382
74 30G Jordan Grabouski Jordan Grabouski Beatrice, NE 0 0 2 4 114.5 -383.5
75 2 Tyler Stevens Tyler Stevens Paragould, AR 111.5 -386.5
76 01 Peyton Taylor Peyton Taylor Batesville, AR 0 2 2 2 111 -387
77 75P Terry Phillips Terry Phillips Springfield, MO 1 2 2 3 108.5 -389.5
78 32 D.J. Shannon D.J. Shannon Merced, CA 0 0 2 2 107.5 -390.5
79 01 Keaton Atkinson Keaton Atkinson Hot Springs, AR 0 0 0 1 107 -391
80 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 2 2 2 105 -393
81 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 3 105 -393
82 54 Benji LaCrosse Benji LaCrosse Casco, WI 0 1 3 4 103 -395
83 99M Mike Mullen Mike Mullen Seymour, WI 0 0 1 3 102 -396
84 5L Cody Laney Cody Laney Torrance, CA 0 1 2 2 101 -397
85 47T Collin Thirlby Collin Thirlby Traverse City, MI 0 1 2 3 100 -398
86 6 Wendell Wallace Wendell Wallace Batesville, AR 0 1 1 3 99 -399
87 37c Adam Maple Adam Maple Batesville, AR 0 0 1 2 98.5 -399.5
88 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 0 1 1 2 96 -402
89 99 Jesse Sobbing Jesse Sobbing Malvern, IA 0 1 1 2 95 -403
90 115 Brandon Smith Brandon Smith Floral, AR 0 0 1 2 93.5 -404.5
91 44T Tanner Black Tanner Black Otis, KS 0 1 1 3 93 -405
92 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 0 1 3 92 -406
93 5T Jeff Taylor Jeff Taylor Locust Grove, AR 0 1 1 2 89 -409
94 11C Sawyer Crigler Sawyer Crigler Alton, MO 0 0 1 2 88 -410
95 48K Kollin Hibdon Kollin Hibdon Fargo, ND 0 1 1 2 86 -412
96 77A Jeff Aikey Jeff Aikey Cedar Falls, IA 0 0 1 2 85 -413
97 18 Roger Witt Roger Witt Batesville, AR 0 0 2 3 84 -414
98 801 Jeremy Tharp Jeremy Tharp Bald Knob, AR 83.5 -414.5
99 174 Ethan Dotson Ethan Dotson Bakersfield, CA 1 1 1 2 82 -416
100 12J Justin O'Brien Justin O'Brien West Union, IA 0 0 1 2 81 -417
101 20C Chase Hansen Chase Hansen Myton, UT 80 -418
102 61 Andrew Moreno Andrew Moreno Jonesboro, AR 32 -466
Back to All Classes


Next Event

To Be Announced!

Driver Registration


Bad Boy Mowers
Comp Cams
First Community Bank
Hoosier Tire
Nutrein Ag Solutions
Ozark Gateway
Performance Bodies
Schoenfeld Headers
Larry Shaw Race Cars
Skyway Auto Group
Wehrs Machine
BRS Big River Steel
Pitts Exxon