BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...
11/11/2024 -
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesvi
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...
11/2/2024 -
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED,
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...
10/14/2024 -
October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11
Latest News
BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE
11/11/2024Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesville Motor Speedway facility . The 3/8th mile dirt track is located at the foothills of the Ozark Mountains in Locust...more
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.
11/2/2024CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED, accumulated 585 points by competing in 23 feature events, winning 2 features, 8 Top Five and placed in the Top Ten 16...more
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000
10/14/2024October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11-12, 2024. Fifty-three IMCA Modifieds entered the 3-day event.
Tom Berry, from Marshalltown, Iowa, swept the event by...more
ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP
10/13/2024October 12, 2024
WOW!! What a show this weekend!!
1 Big Weekend - 2 Big Events - 3 Nights of Racing
Congrats to Zane DeVilbiss on winning the 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship.
DeVilbiss, from Farmington, New Mexico, took home the...more
6/29/2024 - Batesville Motor Speedway
Locust Grove, AR
FIREWORKS SHOW plus ALL CLASSES
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | - | |
2 | 5 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | 3 | |
3 | 7 | 18 | Roger Witt Batesville, AR | Batesville, AR | 4 | |
4 | 4 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | - | |
5 | 9 | 601 | Curtis Cook Conway, AR | Conway, AR | 4 | |
6 | 10 | 37C | Adam Maple Batesville, AR | Batesville, AR | 4 | |
7 | 11 | 77 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | 4 | |
8 | 2 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -6 | |
9 | 6 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -3 | |
10 | 14 | 30 | David Baser Jacksonville, AR | Jacksonville, AR | 4 | |
11 | 12 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 | |
12 | 16 | 60 | Justin Jarrett Maynard, AR | Maynard, AR | 4 | |
13 | 13 | 24W | Landon Wade Cabot, AR | Cabot, AR | - | |
14 | 17 | 56 | Hunter Alls Jonesboro, AR | Jonesboro, AR | 3 | |
15 | 3 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -12 | |
16 | 8 | 115 | Brandon Smith Floral, AR | Floral, AR | -8 | |
17 | 15 | 27T | Josh Westenhover Heber Springs, AR | Heber Springs, AR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 3 | |
2 | 7 | 18 | Roger Witt Batesville, AR | Batesville, AR | 5 | |
3 | 6 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | 3 | |
4 | 8 | 601 | Curtis Cook Conway, AR | Conway, AR | 4 | |
5 | 3 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -2 | |
6 | 5 | 77 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | -1 | |
7 | 1 | 24W | Landon Wade Cabot, AR | Cabot, AR | -6 | |
8 | 2 | 27T | Josh Westenhover Heber Springs, AR | Heber Springs, AR | -6 | |
9 | 9 | 56 | Hunter Alls Jonesboro, AR | Jonesboro, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | - | |
2 | 5 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 3 | |
3 | 7 | 115 | Brandon Smith Floral, AR | Floral, AR | 4 | |
4 | 6 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 2 | |
5 | 8 | 37C | Adam Maple Batesville, AR | Batesville, AR | 3 | |
6 | 4 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -2 | |
7 | 3 | 30 | David Baser Jacksonville, AR | Jacksonville, AR | -4 | |
8 | 2 | 60 | Justin Jarrett Maynard, AR | Maynard, AR | -6 | |
All transfer |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43N | Tommy New Dover, AR | Dover, AR | 2 | |
2 | 6 | 7 | Joe Payne Concord, AR | Concord, AR | 4 | |
3 | 9 | 18 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 6 | |
4 | 5 | 17M | Stephen Morrow Batesville, AR | Batesville, AR | 1 | |
5 | 7 | F4D | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 | |
6 | 10 | 06 | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 4 | |
7 | 2 | 28 | Lynn Hefley Cabot, AR | Cabot, AR | -5 | |
8 | 1 | 33D | Dustin Stuart Benton, AR | Benton, AR | -7 | |
9 | 8 | 9EB | Ben Necessary Bauxite, AR | Bauxite, AR | -1 | |
10 | 4 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -6 | |
DNS | 11 | 7T | Peyton Taylor Batesville, AR | Batesville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Jack Sullivan Greenbrier, AR | Greenbrier, AR | 5 | |
2 | 4 | 7 | Joe Payne Concord, AR | Concord, AR | 2 | |
3 | 3 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - | |
4 | 5 | 9EB | Ben Necessary Bauxite, AR | Bauxite, AR | 1 | |
5 | 1 | 33D | Dustin Stuart Benton, AR | Benton, AR | -4 | |
6 | 2 | 06 | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | F4D | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 3 | |
2 | 2 | 43N | Tommy New Dover, AR | Dover, AR | - | |
3 | 3 | 17M | Stephen Morrow Batesville, AR | Batesville, AR | - | |
4 | 1 | 28 | Lynn Hefley Cabot, AR | Cabot, AR | -3 | |
DNS | 5 | 7T | Peyton Taylor Batesville, AR | Batesville, AR | - | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Cody Cornett Drasco, AR | Drasco, AR | - | |
2 | 5 | 911 | Anthony Creasey Batesville, AR | Batesville, AR | 3 | |
3 | 6 | 22C | Destiny Brooks Batesville, AR | Batesville, AR | 3 | |
4 | 3 | 11 | Hunter Everett Batesville, AR | Batesville, AR | -1 | |
5 | 8 | 45 | Joseph Jackson Locust Grove, AR | Locust Grove, AR | 3 | |
6 | 7 | 12 | Madison Gillmore Southside, AR | Southside, AR | 1 | |
7 | 9 | 47S | James Shirley Dover, AR | Dover, AR | 2 | |
8 | 4 | 609 | Mikey Bell Quitman, AR | Quitman, AR | -4 | |
9 | 11 | 17M | Mason Morrow Batesville, AR | Batesville, AR | 2 | |
10 | 2 | 64 | Ashley Wood Bauxite, AR | Bauxite, AR | -8 | |
11 | 10 | 53 | Dennie Apple Batesville, AR | Batesville, AR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22C | Destiny Brooks Batesville, AR | Batesville, AR | 3 | |
2 | 2 | 609 | Mikey Bell Quitman, AR | Quitman, AR | - | |
3 | 3 | 64 | Ashley Wood Bauxite, AR | Bauxite, AR | - | |
4 | 5 | 12 | Madison Gillmore Southside, AR | Southside, AR | 1 | |
5 | 6 | 47S | James Shirley Dover, AR | Dover, AR | 1 | |
6 | 1 | 17M | Mason Morrow Batesville, AR | Batesville, AR | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 911 | Anthony Creasey Batesville, AR | Batesville, AR | - | |
2 | 3 | 11 | Hunter Everett Batesville, AR | Batesville, AR | 1 | |
3 | 5 | 56 | Cody Cornett Drasco, AR | Drasco, AR | 2 | |
4 | 4 | 45 | Joseph Jackson Locust Grove, AR | Locust Grove, AR | - | |
5 | 2 | 53 | Dennie Apple Batesville, AR | Batesville, AR | -3 | |
All transfer |
Young Guns
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Riley Morrow Higden, AR | Higden, AR | 2 | |
2 | 1 | 34H | Harvey Wilkins Beebe, AR | Beebe, AR | -1 | |
3 | 4 | 67 | Issac Davis Drasco, AR | Drasco, AR | 1 | |
4 | 2 | G27S | Gracie Surrett Little Rock, AR | Little Rock, AR | -2 | |
DNS | 5 | 32M | Preston Martone EAST END, AR | EAST END, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34H | Harvey Wilkins Beebe, AR | Beebe, AR | 1 | |
2 | 3 | G27S | Gracie Surrett Little Rock, AR | Little Rock, AR | 1 | |
3 | 1 | 11 | Riley Morrow Higden, AR | Higden, AR | -2 | |
4 | 4 | 67 | Issac Davis Drasco, AR | Drasco, AR | - | |
DNS | 5 | 32M | Preston Martone EAST END, AR | EAST END, AR | - | |
All transfer |
Midwest Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5W | Keaton Wheeler Batesville, AR | Batesville, AR | - | |
2 | 4 | 0 | Connor Wheeler Sulphur Rock, AR | Sulphur Rock, AR | 2 | |
3 | 2 | 9H | Slade Hartwick Quitman, AR | Quitman, AR | -1 | |
4 | 6 | 21 | Adam Poe BeBee, AR | BeBee, AR | 2 | |
5 | 5 | 7T | Jesse Tackitt Viola, AR | Viola, AR | - | |
6 | 3 | 6 | Bobby Bryant West Plains, MO | West Plains, MO | -3 | |
7 | 10 | 7 | Jim Vincent West Plains, MO | West Plains, MO | 3 | |
8 | 7 | 7C | Colton Abshere Oxford, AR | Oxford, AR | -1 | |
9 | 11 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | 2 | |
10 | 9 | 52 | Bryce Morgeson Pocahontas, AR | Pocahontas, AR | -1 | |
11 | 8 | 1V | Tommy Porter Ola, AR | Ola, AR | -3 | |
12 | 13 | 32M | Corey Martone EAST END, AR | EAST END, AR | 1 | |
DNS | 12 | 83 | Millie Snowden Batesville, AR | Batesville, AR | - | |
DNS | 14 | 1 | Aiden Tackitt Viola, AR | Viola, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9H | Slade Hartwick Quitman, AR | Quitman, AR | - | |
2 | 4 | 6 | Bobby Bryant West Plains, MO | West Plains, MO | 2 | |
3 | 3 | 7T | Jesse Tackitt Viola, AR | Viola, AR | - | |
4 | 6 | 7C | Colton Abshere Oxford, AR | Oxford, AR | 2 | |
5 | 7 | 52 | Bryce Morgeson Pocahontas, AR | Pocahontas, AR | 2 | |
6 | 5 | X2M | Cole Murphy Caulfield, MO | Caulfield, MO | -1 | |
7 | 2 | 32M | Corey Martone EAST END, AR | EAST END, AR | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5W | Keaton Wheeler Batesville, AR | Batesville, AR | 2 | |
2 | 1 | 0 | Connor Wheeler Sulphur Rock, AR | Sulphur Rock, AR | -1 | |
3 | 4 | 21 | Adam Poe BeBee, AR | BeBee, AR | 1 | |
4 | 2 | 1V | Tommy Porter Ola, AR | Ola, AR | -2 | |
5 | 6 | 7 | Jim Vincent West Plains, MO | West Plains, MO | 1 | |
6 | 7 | 83 | Millie Snowden Batesville, AR | Batesville, AR | 1 | |
7 | 5 | 1 | Aiden Tackitt Viola, AR | Viola, AR | -2 | |
All transfer |
Arkansas Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21K | Conner Kuykendall Little Rock, AR | Little Rock, AR | 1 | |
2 | 3 | 5T | Trevor Ford Mtn View, AR | Mtn View, AR | 1 | |
3 | 4 | 14M | Chuck Mcginty Enola, AR | Enola, AR | 1 | |
4 | 1 | REB1 | Allen Mcelroy Enola, AR | Enola, AR | -3 | |
5 | 6 | 0 | Jesse Brooks Batesville, AR | Batesville, AR | 1 | |
6 | 7 | 20 | Sawyer Thompson Fordyce, AR | Fordyce, AR | 1 | |
7 | 8 | 888 | Philip Salter South Side, AR | South Side, AR | 1 | |
8 | 5 | 86E | Logan Ellis Bauxite, AR | Bauxite, AR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21K | Conner Kuykendall Little Rock, AR | Little Rock, AR | 7 | |
2 | 3 | REB1 | Allen Mcelroy Enola, AR | Enola, AR | 1 | |
3 | 7 | 5T | Trevor Ford Mtn View, AR | Mtn View, AR | 4 | |
4 | 1 | 14M | Chuck Mcginty Enola, AR | Enola, AR | -3 | |
5 | 2 | 86E | Logan Ellis Bauxite, AR | Bauxite, AR | -3 | |
6 | 5 | 0 | Jesse Brooks Batesville, AR | Batesville, AR | -1 | |
7 | 6 | 20 | Sawyer Thompson Fordyce, AR | Fordyce, AR | -1 | |
8 | 4 | 888 | Philip Salter South Side, AR | South Side, AR | -4 | |
All transfer |