BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...
11/11/2024 -
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesvi
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...
11/2/2024 -
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED,
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...
10/14/2024 -
October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11
Latest News
BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE
11/11/2024Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesville Motor Speedway facility . The 3/8th mile dirt track is located at the foothills of the Ozark Mountains in Locust...more
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.
11/2/2024CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED, accumulated 585 points by competing in 23 feature events, winning 2 features, 8 Top Five and placed in the Top Ten 16...more
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000
10/14/2024October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11-12, 2024. Fifty-three IMCA Modifieds entered the 3-day event.
Tom Berry, from Marshalltown, Iowa, swept the event by...more
ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP
10/13/2024October 12, 2024
WOW!! What a show this weekend!!
1 Big Weekend - 2 Big Events - 3 Nights of Racing
Congrats to Zane DeVilbiss on winning the 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship.
DeVilbiss, from Farmington, New Mexico, took home the...more
5/10/2024 - Batesville Motor Speedway
Locust Grove, AR
BAD BOY 98 LATEMODELS plus all weekly classes - no Young guns
More info coming later
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
2 | 5 | 115 | Brandon Smith Floral, AR | Floral, AR | 3 | |
3 | 6 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | 3 | |
4 | 3 | 37C | Adam Maple Batesville, AR | Batesville, AR | -1 | |
5 | 11 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 6 | |
6 | 1 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -5 | |
7 | 7 | 77 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | - | |
8 | 12 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 4 | |
9 | 16 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 7 | |
10 | 9 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | -1 | |
11 | 8 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -3 | |
12 | 20 | 46 | Nick Glaze Cabot, AR | Cabot, AR | 8 | |
13 | 19 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | 6 | |
14 | 14 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | - | |
15 | 15 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | - | |
16 | 10 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | -6 | |
17 | 13 | 27F | Austin Floyd Searcy, AR | Searcy, AR | -4 | |
18 | 18 | 09 | Jacob Davison Paragould, AR | Paragould, AR | - | |
19 | 17 | 13M | Matt Arnold Beebe, AR | Beebe, AR | -2 | |
20 | 4 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | - | |
2 | 3 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 1 | |
3 | 5 | 77 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | 2 | |
4 | 4 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | - | |
5 | 7 | 27F | Austin Floyd Searcy, AR | Searcy, AR | 2 | |
6 | 6 | 31M | Travis Mosley Batesville, AR | Batesville, AR | - | |
7 | 2 | 9H | Brint Hartwick Quitman, AR | Quitman, AR | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 2 | |
2 | 6 | 115 | Brandon Smith Floral, AR | Floral, AR | 4 | |
3 | 1 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -2 | |
4 | 7 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 3 | |
5 | 4 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | -1 | |
6 | 2 | 13M | Matt Arnold Beebe, AR | Beebe, AR | -4 | |
DNS | 5 | 46 | Nick Glaze Cabot, AR | Cabot, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37C | Adam Maple Batesville, AR | Batesville, AR | - | |
2 | 3 | 6 | Wendell Wallace Batesville, AR | Batesville, AR | 1 | |
3 | 5 | 0H | Shane Harris Sheridan, AR | Sheridan, AR | 2 | |
4 | 2 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -2 | |
5 | 4 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -1 | |
6 | 6 | 09 | Jacob Davison Paragould, AR | Paragould, AR | - | |
All transfer |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26JR | Hayden Linn Little Rock, AR | Little Rock, AR | 1 | |
2 | 4 | F4D | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 2 | |
3 | 5 | 26L | Patrick Linn Little Rock, AR | Little Rock, AR | 2 | |
4 | 3 | 7 | Joe Payne Concord, AR | Concord, AR | -1 | |
5 | 1 | 17M | Stephen Morrow Batesville, AR | Batesville, AR | -4 | |
6 | 6 | 33D | Dustin Stuart Benton, AR | Benton, AR | - | |
7 | 7 | 2C | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - | |
8 | 8 | 21 | Will Aycock Thornton, AR | Thornton, AR | - | |
9 | 9 | 13 | Darin Long Jacksonville, AR | Jacksonville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | F4D | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - | |
2 | 4 | 7 | Joe Payne Concord, AR | Concord, AR | 2 | |
3 | 3 | 26JR | Hayden Linn Little Rock, AR | Little Rock, AR | - | |
4 | 9 | 17M | Stephen Morrow Batesville, AR | Batesville, AR | 5 | |
5 | 8 | 26L | Patrick Linn Little Rock, AR | Little Rock, AR | 3 | |
6 | 7 | 33D | Dustin Stuart Benton, AR | Benton, AR | 1 | |
7 | 5 | 2C | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -2 | |
8 | 2 | 21 | Will Aycock Thornton, AR | Thornton, AR | -6 | |
9 | 6 | 13 | Darin Long Jacksonville, AR | Jacksonville, AR | -3 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Cody Cornett Drasco, AR | Drasco, AR | - | |
2 | 4 | 911 | Anthony Creasey Batesville, AR | Batesville, AR | 2 | |
3 | 2 | 45 | Joseph Jackson Locust Grove, AR | Locust Grove, AR | -1 | |
4 | 7 | 64 | Ashley Wood Bauxite, AR | Bauxite, AR | 3 | |
5 | 5 | 12 | Madison Gillmore Southside, AR | Southside, AR | - | |
6 | 6 | 53 | Dennie Apple Batesville, AR | Batesville, AR | - | |
7 | 3 | 11 | Hunter Everett Batesville, AR | Batesville, AR | -4 | |
8 | 8 | 17M | Mason Morrow Batesville, AR | Batesville, AR | - | |
DNS | 9 | 10H | Rusty Jeffrey Batesville, AR | Batesville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Joseph Jackson Locust Grove, AR | Locust Grove, AR | 2 | |
2 | 1 | 56 | Cody Cornett Drasco, AR | Drasco, AR | -1 | |
3 | 5 | 11 | Hunter Everett Batesville, AR | Batesville, AR | 2 | |
4 | 6 | 911 | Anthony Creasey Batesville, AR | Batesville, AR | 2 | |
5 | 4 | 12 | Madison Gillmore Southside, AR | Southside, AR | -1 | |
6 | 2 | 53 | Dennie Apple Batesville, AR | Batesville, AR | -4 | |
7 | 9 | 64 | Ashley Wood Bauxite, AR | Bauxite, AR | 2 | |
DNS | 7 | 17M | Mason Morrow Batesville, AR | Batesville, AR | - | |
DNS | 8 | 10H | Rusty Jeffrey Batesville, AR | Batesville, AR | - | |
All transfer |
Dirt Super Late Models
A Feature 1Bad Boy Mowers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | - | |
2 | 8 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 | |
3 | 10 | 1F | Payton Freeman Commerce, GA | Commerce, GA | 7 | |
4 | 6 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
5 | 5 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
6 | 7 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 1 | |
7 | 11 | 14M | Morgan Bagley Longview, TX | Longview, TX | 4 | |
8 | 17 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 9 | |
9 | 18 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 9 | |
10 | 15 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 5 | |
11 | 20 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 9 | |
12 | 3 | 12 | Scott Crigler Alton, MO | Alton, MO | -9 | |
13 | 22 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 9 | |
14 | 23 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 9 | |
15 | 13 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -2 | |
16 | 24 | 5V | Austin Vincent Moody, MO | Moody, MO | 8 | |
17 | 2 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | -15 | |
18 | 4 | 12W | Ashton Winger Hampton, GA | Hampton, GA | -14 | |
19 | 16 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | -3 | |
20 | 9 | 36 | Logan Martin West Plains, MO | West Plains, MO | -11 | |
21 | 21 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
22 | 19 | 997 | Travis Ashley Batesville, AR | Batesville, AR | -3 | |
23 | 14 | 1 | Curtis Cook Conway, AR | Conway, AR | -9 | |
24 | 12 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -12 |
B Feature 1Keith Lawson Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 2 | |
2 | 4 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 2 | |
Top 2 transfer | ||||||
3 | 1 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | -2 | |
4 | 2 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | -2 | |
5 | 7 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 2 | |
6 | 8 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 2 | |
7 | 13 | 88 | Chance Mann Newport, AR | Newport, AR | 6 | |
8 | 9 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
9 | 11 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 2 | |
10 DNF | 12 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 2 | |
11 DNF | 5 | 1S | Brandon Smith Floral, AR | Floral, AR | -6 | |
12 DNF | 6 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | -6 | |
DNS | 10 | 15W | Brian Woodard Ripley, TN | Ripley, TN | - |
B Feature 2FiberTec
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 1 | |
2 | 1 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -1 | |
Top 2 transfer | ||||||
3 | 6 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 3 | |
4 | 5 | 29 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
5 | 4 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | -1 | |
6 | 10 | F15 | Peyton Foster Floral, AR | Floral, AR | 4 | |
7 | 7 | 47P | Chandler Petty Cabot, AR | Cabot, AR | - | |
8 | 3 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -5 | |
9 | 9 | 5V | Austin Vincent Moody, MO | Moody, MO | - | |
10 | 12 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | 2 | |
11 | 8 | 19C | Colby Moore Springtown, TX | Springtown, TX | -3 | |
12 | 11 | 2X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -1 |
Heat 1Black Diamond Race Cars
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | - | |
2 | 3 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
3 | 2 | 36 | Logan Martin West Plains, MO | West Plains, MO | -1 | |
4 | 4 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - | |
Top 4 transfer | ||||||
5 | 9 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 4 | |
6 | 11 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 5 | |
7 | 5 | 1S | Brandon Smith Floral, AR | Floral, AR | -2 | |
8 | 8 | 2 | Charlie Cole Wynne, AR | Wynne, AR | - | |
9 | 7 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | -2 | |
10 | 10 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | - | |
11 DNF | 6 | 88 | Chance Mann Newport, AR | Newport, AR | -5 |
Heat 2American Built Machinery
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
2 | 4 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 2 | |
3 | 2 | 14M | Morgan Bagley Longview, TX | Longview, TX | -1 | |
4 | 5 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 | |
Top 4 transfer | ||||||
5 | 7 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 2 | |
6 | 8 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 2 | |
7 | 6 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | -1 | |
8 | 3 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -5 | |
9 | 10 | 15W | Brian Woodard Ripley, TN | Ripley, TN | 1 | |
10 | 9 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -1 |
Heat 3Weiland
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
2 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 2 | |
3 | 2 | 1F | Payton Freeman Commerce, GA | Commerce, GA | -1 | |
4 | 5 | 1 | Curtis Cook Conway, AR | Conway, AR | 1 | |
Top 4 transfer | ||||||
5 | 6 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 1 | |
6 | 7 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 1 | |
7 | 3 | 29 | Rodney Sanders Happy, TX | Happy, TX | -4 | |
8 | 9 | 47P | Chandler Petty Cabot, AR | Cabot, AR | 1 | |
9 | 8 | 5V | Austin Vincent Moody, MO | Moody, MO | -1 | |
DNS | 10 | 2X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
Heat 4Keyser Manufacturing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12W | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
3 | 3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | - | |
4 | 4 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | - | |
Top 4 transfer | ||||||
5 | 5 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | - | |
6 | 6 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | - | |
7 | 7 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
8 | 10 | 19C | Colby Moore Springtown, TX | Springtown, TX | 2 | |
9 | 8 | F15 | Peyton Foster Floral, AR | Floral, AR | -1 | |
10 | 9 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | -1 |
Qualifying 1Mark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | 14.387 | |
2 | 21 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.645 | |
3 | 11 | 36 | Logan Martin West Plains, MO | West Plains, MO | 14.714 | |
4 | 14 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.832 | |
5 | 20 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.845 | |
6 | 9 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 14.963 | |
7 | 12 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.044 | |
8 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 15.125 | |
9 | 17 | 1S | Brandon Smith Floral, AR | Floral, AR | 15.166 | |
10 | 2 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.185 | |
11 | 6 | 88 | Chance Mann Newport, AR | Newport, AR | 15.269 | |
12 | 18 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 15.343 | |
13 | 7 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 15.363 | |
14 | 5 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.423 | |
15 | 19 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 15.446 | |
16 | 4 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 15.511 | |
17 | 8 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 15.537 | |
18 | 15 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 15.592 | |
19 | 3 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 15.659 | |
20 | 16 | 15W | Brian Woodard Ripley, TN | Ripley, TN | 15.793 | |
DQ | 13 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 14.781 |
Qualifying 2Mark Martin Automotive
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 14.556 | |
2 | 5 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 14.561 | |
3 | 11 | 1F | Payton Freeman Commerce, GA | Commerce, GA | 14.565 | |
4 | 14 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.726 | |
5 | 4 | 29 | Rodney Sanders Happy, TX | Happy, TX | 14.798 | |
6 | 9 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.800 | |
7 | 7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.887 | |
8 | 6 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 14.899 | |
9 | 16 | 1 | Curtis Cook Conway, AR | Conway, AR | 14.962 | |
10 | 19 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 15.033 | |
11 | 13 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 15.050 | |
12 | 18 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | 15.142 | |
13 | 17 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 15.201 | |
14 | 15 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.211 | |
15 | 10 | 5V | Austin Vincent Moody, MO | Moody, MO | 15.215 | |
16 | 2 | F15 | Peyton Foster Floral, AR | Floral, AR | 15.241 | |
17 | 8 | 47P | Chandler Petty Cabot, AR | Cabot, AR | 15.346 | |
18 | 12 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | 16.245 | |
DNS | 20 | 2X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 16.245 | |
DQ | 3 | 19C | Colby Moore Springtown, TX | Springtown, TX | 15.499 |
Hot Laps 1HyperCoil
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 2T | Tyler Stevens Paragould, AR | Paragould, AR | 14.221 | |
2 | 9 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 14.302 | |
3 | 20 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.547 | |
4 | 21 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.602 | |
5 | 14 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.640 | |
6 | 17 | 1S | Brandon Smith Floral, AR | Floral, AR | 14.722 | |
7 | 15 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 14.794 | |
8 | 13 | 9 | Shane Hebert Lafayette, LA | Lafayette, LA | 14.797 | |
9 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 14.853 | |
10 | 8 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 14.875 | |
11 | 16 | 15W | Brian Woodard Ripley, TN | Ripley, TN | 14.877 | |
12 | 2 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.015 | |
13 | 7 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 15.046 | |
14 | 5 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.092 | |
15 | 3 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 15.144 | |
16 | 4 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 15.338 | |
17 | 6 | 88 | Chance Mann Newport, AR | Newport, AR | 15.527 | |
18 | 19 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 15.532 | |
19 | 18 | 24 | Jake Elam Senatobia, MS | Senatobia, MS | 15.762 | |
20 | 11 | 36 | Logan Martin West Plains, MO | West Plains, MO | 16.107 | |
21 | 12 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 23.094 |
Hot Laps 2HyperCoil
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 12W | Ashton Winger Hampton, GA | Hampton, GA | 14.360 | |
2 | 14 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.657 | |
3 | 4 | 29 | Rodney Sanders Happy, TX | Happy, TX | 14.665 | |
4 | 7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.682 | |
5 | 9 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.688 | |
6 | 11 | 1F | Payton Freeman Commerce, GA | Commerce, GA | 14.693 | |
7 | 13 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.860 | |
8 | 1 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 14.904 | |
9 | 8 | 47P | Chandler Petty Cabot, AR | Cabot, AR | 14.911 | |
10 | 3 | 19C | Colby Moore Springtown, TX | Springtown, TX | 15.009 | |
11 | 6 | 12E | Jamie Elam Senatobia, MS | Senatobia, MS | 15.033 | |
12 | 16 | 1 | Curtis Cook Conway, AR | Conway, AR | 15.071 | |
13 | 19 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 15.095 | |
14 | 15 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.142 | |
15 | 2 | F15 | Peyton Foster Floral, AR | Floral, AR | 15.500 | |
16 | 20 | 2X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 15.588 | |
17 | 10 | 5V | Austin Vincent Moody, MO | Moody, MO | 15.654 | |
18 | 12 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | 16.217 | |
DNS | 17 | 86R | Rick Rickman Columbus, MS | Columbus, MS | ||
DNS | 18 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR |
Midwest Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22C | Cody Maple Batesville, AR | Batesville, AR | 2 | |
2 | 6 | 5W | Keaton Wheeler Batesville, AR | Batesville, AR | 4 | |
3 | 4 | 21 | Adam Poe BeBee, AR | BeBee, AR | 1 | |
4 | 1 | 0 | Connor Wheeler Sulphur Rock, AR | Sulphur Rock, AR | -3 | |
5 | 10 | 7 | Jim Vincent West Plains, MO | West Plains, MO | 5 | |
6 | 5 | 52 | Blake Burns Jonesboro, AR | Jonesboro, AR | -1 | |
7 | 8 | 1V | Tommy Porter Ola, AR | Ola, AR | 1 | |
8 | 2 | 7C | Colton Abshere Oxford, AR | Oxford, AR | -6 | |
9 | 9 | 32M | Corey Martone EAST END, AR | EAST END, AR | - | |
10 | 7 | 60 | Wayne Poe Ward, AR | Ward, AR | -3 | |
11 | 11 | 99 | Scott Rentfro Russellville, AR | Russellville, AR | - | |
12 | 13 | 9H | Slade Hartwick Quitman, AR | Quitman, AR | 1 | |
DNS | 12 | 83 | Millie Snowden Batesville, AR | Batesville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21 | Adam Poe BeBee, AR | BeBee, AR | 5 | |
2 | 3 | 7C | Colton Abshere Oxford, AR | Oxford, AR | 1 | |
3 | 1 | 52 | Blake Burns Jonesboro, AR | Jonesboro, AR | -2 | |
4 | 5 | 60 | Wayne Poe Ward, AR | Ward, AR | 1 | |
5 | 2 | 32M | Corey Martone EAST END, AR | EAST END, AR | -3 | |
6 | 7 | 9H | Slade Hartwick Quitman, AR | Quitman, AR | 1 | |
DNS | 4 | 83 | Millie Snowden Batesville, AR | Batesville, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22C | Cody Maple Batesville, AR | Batesville, AR | 3 | |
2 | 3 | 0 | Connor Wheeler Sulphur Rock, AR | Sulphur Rock, AR | 1 | |
3 | 6 | 5W | Keaton Wheeler Batesville, AR | Batesville, AR | 3 | |
4 | 1 | 1V | Tommy Porter Ola, AR | Ola, AR | -3 | |
5 | 5 | 7 | Jim Vincent West Plains, MO | West Plains, MO | - | |
6 | 2 | 99 | Scott Rentfro Russellville, AR | Russellville, AR | -4 | |
All transfer |
Arkansas Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21K | Conner Kuykendall Little Rock, AR | Little Rock, AR | 5 | |
2 | 2 | 25B | Cody Lowe Little Rock, AR | Little Rock, AR | - | |
