BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...
11/11/2024 -
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesvi
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...
11/2/2024 -
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED,
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...
10/14/2024 -
October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11
Latest News
BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE
11/11/2024Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesville Motor Speedway facility . The 3/8th mile dirt track is located at the foothills of the Ozark Mountains in Locust...more
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.
11/2/2024CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED, accumulated 585 points by competing in 23 feature events, winning 2 features, 8 Top Five and placed in the Top Ten 16...more
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000
10/14/2024October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11-12, 2024. Fifty-three IMCA Modifieds entered the 3-day event.
Tom Berry, from Marshalltown, Iowa, swept the event by...more
ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP
10/13/2024October 12, 2024
WOW!! What a show this weekend!!
1 Big Weekend - 2 Big Events - 3 Nights of Racing
Congrats to Zane DeVilbiss on winning the 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship.
DeVilbiss, from Farmington, New Mexico, took home the...more
5/6/2023 - Batesville Motor Speedway
Locust Grove, AR
BAD BOY 98 LATE MODELS plus IMCA MODS. IMCA STOCK, HOBBY, ARKANSAS FACTORY STOCK
MIDWEST MODS AND YOUNG GUNS WILL NOT RACE ON SATURDAY NIGHT
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | ONE | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 7 | |
2 | 7 | 37C | Adam Maple Batesville, AR | Batesville, AR | 5 | |
3 | 1 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -2 | |
4 | 2 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -2 | |
5 | 14 | 5 | Blake Burns Jonesboro, AR | Jonesboro, AR | 9 | |
6 | 6 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | - | |
7 | 4 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -3 | |
8 | 18 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | 10 | |
9 | 15 | 27 | Nick Glaze Cabot, AR | Cabot, AR | 6 | |
10 | 16 | C5 | Chris Carter Redfield, AR | Redfield, AR | 6 | |
11 | 19 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 8 | |
12 | 20 | CR7 | Justin Crow Centerville, AR | Centerville, AR | 8 | |
13 | 17 | 10 | Garry Tackitt Viola, AR | Viola, AR | 4 | |
14 | 23 | 27F | Austin Floyd Searcy, AR | Searcy, AR | 9 | |
15 | 9 | E26 | Dallas Everett EL PASO, AR | EL PASO, AR | -6 | |
16 | 22 | TWO | Josh Clark Weiner, AR | Weiner, AR | 6 | |
17 | 10 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -7 | |
18 | 3 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -15 | |
19 | 13 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | -6 | |
DNS | 5 | 30 | David Baser Jacksonville, AR | Jacksonville, AR | - | |
DNS | 21 | 15 | Nathan Stewart Bryant, AR | Bryant, AR | - | |
DNS | 11 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | - | |
DNS | 12 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 2 | |
2 | 6 | 6M | Wendell Wallace Batesville, AR | Batesville, AR | 4 | |
3 | 1 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -2 | |
4 | 4 | E26 | Dallas Everett EL PASO, AR | EL PASO, AR | - | |
5 | 2 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | -3 | |
6 | 7 | C5 | Chris Carter Redfield, AR | Redfield, AR | 1 | |
7 | 8 | TWO | Josh Clark Weiner, AR | Weiner, AR | 1 | |
8 | 5 | 15 | Nathan Stewart Bryant, AR | Bryant, AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | - | |
2 | 4 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 2 | |
3 | 3 | 37C | Adam Maple Batesville, AR | Batesville, AR | - | |
4 | 2 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -2 | |
5 | 5 | 5 | Blake Burns Jonesboro, AR | Jonesboro, AR | - | |
6 | 6 | 10 | Garry Tackitt Viola, AR | Viola, AR | - | |
7 | 7 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | - | |
8 | 8 | 27F | Austin Floyd Searcy, AR | Searcy, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | - | |
2 | 3 | ONE | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 | |
3 | 5 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 2 | |
4 | 2 | 30 | David Baser Jacksonville, AR | Jacksonville, AR | -2 | |
5 | 6 | 27 | Nick Glaze Cabot, AR | Cabot, AR | 1 | |
6 | 4 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | -2 | |
7 | 7 | CR7 | Justin Crow Centerville, AR | Centerville, AR | - | |
All transfer |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26JR | Hayden Linn Little Rock, AR | Little Rock, AR | 1 | |
2 | 4 | 7 | Joe Payne Concord, AR | Concord, AR | 2 | |
3 | 5 | 7T | Peyton Taylor Batesville, AR | Batesville, AR | 2 | |
4 | 7 | 26L | Patrick Linn Little Rock, AR | Little Rock, AR | 3 | |
5 | 3 | 43 | Scooter Scruggs Little Rock, AR | Little Rock, AR | -2 | |
6 | 8 | 82 | Curtis Cook Conway, AR | Conway, AR | 2 | |
7 | 6 | 1$ | Chris Dollarhide Little Rock, AR | Little Rock, AR | -1 | |
8 | 10 | 11 | Richie Tosh Salado, AR | Salado, AR | 2 | |
9 | 12 | 8W | Randy Weaver Little Rock, AR | Little Rock, AR | 3 | |
10 | 9 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -1 | |
11 | 11 | 14B | John Bubbus Bauxite, AR | Bauxite, AR | - | |
12 | 18 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 6 | |
13 | 17 | 18 | Roger Witt Batesville, AR | Batesville, AR | 4 | |
14 | 13 | 1B | Brandon Rowland Nashville, AR | Nashville, AR | -1 | |
15 | 15 | 14E | Drew Armstrong Alexander, AR | Alexander, AR | - | |
16 | 19 | 6X | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 3 | |
17 | 20 | 28 | Lynn Hefley Cabot, AR | Cabot, AR | 3 | |
18 | 16 | 17M | Stephen Morrow Batesville, AR | Batesville, AR | -2 | |
DNS | 1 | 43N | Tommy New Dover, AR | Dover, AR | - | |
DNS | 14 | 86E | Jeremy Russell Jonesboro, AR | Jonesboro, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7T | Peyton Taylor Batesville, AR | Batesville, AR | 2 | |
2 | 2 | 43 | Scooter Scruggs Little Rock, AR | Little Rock, AR | - | |
3 | 4 | 26L | Patrick Linn Little Rock, AR | Little Rock, AR | 1 | |
4 | 5 | 11 | Richie Tosh Salado, AR | Salado, AR | 1 | |
5 | 7 | 1B | Brandon Rowland Nashville, AR | Nashville, AR | 2 | |
6 | 1 | 17M | Stephen Morrow Batesville, AR | Batesville, AR | -5 | |
7 | 6 | 6X | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Curtis Cook Conway, AR | Conway, AR | 3 | |
2 | 5 | 14B | John Bubbus Bauxite, AR | Bauxite, AR | 3 | |
3 | 1 | 43N | Tommy New Dover, AR | Dover, AR | -2 | |
4 | 3 | 1$ | Chris Dollarhide Little Rock, AR | Little Rock, AR | -1 | |
5 | 7 | 86E | Jeremy Russell Jonesboro, AR | Jonesboro, AR | 2 | |
6 | 2 | 18 | Roger Witt Batesville, AR | Batesville, AR | -4 | |
7 | 6 | 28 | Lynn Hefley Cabot, AR | Cabot, AR | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Joe Payne Concord, AR | Concord, AR | 1 | |
2 | 4 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 2 | |
3 | 6 | 8W | Randy Weaver Little Rock, AR | Little Rock, AR | 3 | |
4 | 1 | 26JR | Hayden Linn Little Rock, AR | Little Rock, AR | -3 | |
5 | 3 | 14E | Drew Armstrong Alexander, AR | Alexander, AR | -2 | |
6 | 5 | G1 | Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Cody Maple Batesville, AR | Batesville, AR | - | |
2 | 10 | 1T | Quincy Brooks Batesville, AR | Batesville, AR | 8 | |
3 | 2 | 00 | Destiny Brooks Batesville, AR | Batesville, AR | -1 | |
4 | 7 | 7 | Joe Payne IV Concord, AR | Concord, AR | 3 | |
5 | 3 | 11 | Hunter Everett Batesville, AR | Batesville, AR | -2 | |
6 | 4 | 24 | Matthew Green Searcy, AR | Searcy, AR | -2 | |
7 | 9 | 5H | Curtis Hess Batesville, AR | Batesville, AR | 2 | |
8 | 5 | 56 | Cody Cornett Drasco, AR | Drasco, AR | -3 | |
9 | 8 | 3 | JuJu Brooks Batesville, AR | Batesville, AR | -1 | |
10 | 6 | 17M2 | Mason Morrow Batesville, AR | Batesville, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Destiny Brooks Batesville, AR | Batesville, AR | 1 | |
2 | 4 | 11 | Hunter Everett Batesville, AR | Batesville, AR | 2 | |
3 | 1 | 56 | Cody Cornett Drasco, AR | Drasco, AR | -2 | |
4 | 5 | 5H | Curtis Hess Batesville, AR | Batesville, AR | 1 | |
5 | 3 | 3 | JuJu Brooks Batesville, AR | Batesville, AR | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22C | Cody Maple Batesville, AR | Batesville, AR | 3 | |
2 | 1 | 24 | Matthew Green Searcy, AR | Searcy, AR | -1 | |
3 | 3 | 17M2 | Mason Morrow Batesville, AR | Batesville, AR | - | |
DQ | 2 | 7 | Joe Payne IV Concord, AR | Concord, AR | - | |
All transfer |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 15 | |
2 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
3 | 3 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
4 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
5 | 12 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 7 | |
6 | 18 | 14M | Morgan Bagley Longview, TX | Longview, TX | 12 | |
7 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
8 | 5 | 90R | Brian Rickman Columbus, MS | Columbus, MS | -3 | |
9 | 15 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 6 | |
10 | 7 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | -3 | |
11 | 10 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | -1 | |
12 | 11 | 81 | Troy Bynum Enid, OK | Enid, OK | -1 | |
13 | 13 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | - | |
14 | 19 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 5 | |
15 | 17 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 2 | |
16 | 21 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 5 | |
17 | 8 | 60 | Kip Hughes Enid, OK | Enid, OK | -9 | |
18 | 22 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 4 | |
19 | 14 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | -5 | |
20 | 20 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
21 | 9 | 86R | Rick Rickman Columbus, MS | Columbus, MS | -12 | |
22 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | -21 |
B Feature 1ADVANCE POWDER COATING
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
2 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | 1 | |
3 | 7 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 4 | |
4 | 1 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | -3 | |
Top 4 transfer | ||||||
5 | 4 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -1 | |
6 | 11 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 5 | |
7 | 5 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | -2 | |
8 | 6 | 26R | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | -2 | |
9 | 8 | 997 | Travis Ashley Batesville, AR | Batesville, AR | -1 | |
10 | 12 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 2 | |
11 DNF | 9 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -2 | |
12 DNF | 10 | 88 | Chance Mann Newport, AR | Newport, AR | -2 | |
DNS | 13 | 7W | Wesley Wise Perryville, AR | Perryville, AR | - |
Heat 1WEILAND
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | |
2 | 2 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
3 | 3 | 86R | Rick Rickman Columbus, MS | Columbus, MS | - | |
4 | 4 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | - | |
Top 4 transfer | ||||||
5 | 5 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | - | |
6 | 6 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | - | |
7 | 7 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
8 | 8 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | - |
Heat 2FARMERS TREE SERVICE
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
2 | 2 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
3 | 3 | 81 | Troy Bynum Enid, OK | Enid, OK | - | |
4 | 4 | 25 | Mikey Kile West Lake, LA | West Lake, LA | - | |
Top 4 transfer | ||||||
5 | 5 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
6 | 6 | 11 | Jon Kirby Russellville, AR | Russellville, AR | - | |
7 | 8 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 1 | |
8 | 7 | 7W | Wesley Wise Perryville, AR | Perryville, AR | -1 |
Heat 3FIBER-TECH
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
3 | 3 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
4 | 4 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | - | |
Top 4 transfer | ||||||
5 | 6 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
6 | 7 | 26R | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 1 | |
7 DNF | 5 | 7 | David Payne Cabot, AR | Cabot, AR | -2 | |
DNS | 8 | F2R | Seth Reed Rison, AR | Rison, AR | - |
Heat 4MIDWEST SHEET METAL
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 60 | Kip Hughes Enid, OK | Enid, OK | - | |
3 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
4 | 4 | 86B | Kyle Beard Trumann, AR | Trumann, AR | - | |
Top 4 transfer | ||||||
5 | 5 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | - | |
6 | 7 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 1 | |
7 | 6 | 88 | Chance Mann Newport, AR | Newport, AR | -1 |
Qualifying 1MARK MARTIN AUTOMOTIVE
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 13.892 | |
2 | 4 | 36 | Logan Martin West Plains, MO | West Plains, MO | 13.977 | |
3 | 15 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.209 | |
4 | 12 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.236 | |
5 | 7 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 14.305 | |
6 | 1 | 81 | Troy Bynum Enid, OK | Enid, OK | 14.516 | |
7 | 16 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 14.588 | |
8 | 14 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 14.608 | |
9 | 6 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.649 | |
10 | 9 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.663 | |
11 | 3 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | 14.683 | |
12 | 11 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 14.798 | |
13 | 10 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.961 | |
14 | 13 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 14.981 | |
15 | 5 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.025 | |
16 DNF | 8 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.025 |
Qualifying 2MARK MARTIN AUTOMOTIVE
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.130 | |
2 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.147 | |
3 | 6 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.247 | |
4 | 2 | 60 | Kip Hughes Enid, OK | Enid, OK | 14.383 | |
5 | 8 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.464 | |
6 | 7 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.657 | |
7 | 12 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 14.706 | |
8 | 1 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 14.818 | |
9 | 14 | 7 | David Payne Cabot, AR | Cabot, AR | 14.866 | |
10 | 9 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 15.095 | |
11 | 13 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 15.226 | |
12 | 15 | 88 | Chance Mann Newport, AR | Newport, AR | 15.247 | |
13 | 10 | 26R | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 15.278 | |
14 | 11 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 15.791 | |
15 | 4 | F2R | Seth Reed Rison, AR | Rison, AR | 16.145 |
Hot Laps 1HYPERCO
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.962 | ||
2 | 4 | 36 | Logan Martin West Plains, MO | West Plains, MO | 14.173 | |
3 | 21JR | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.226 | ||
4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.236 | ||
5 | 15 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 14.340 | |
6 | 12 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.361 | |
7 | 2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 14.444 | |
8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.514 | ||
9 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 14.568 | ||
10 | 9 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.646 | |
11 | 8 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.652 | |
12 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.658 | ||
13 | 10 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.708 | |
14 | 6 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.789 | |
15 | 60 | Kip Hughes Enid, OK | Enid, OK | 14.820 | ||
16 | USA128 | Kylan Garner Neosho, MO | Neosho, MO | 14.928 | ||
17 | 11 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 14.932 | |
18 | 7 | 86R | Rick Rickman Columbus, MS | Columbus, MS | 14.972 | |
19 | 3 | 33 | Steven Crocker Jonesboro, AR | Jonesboro, AR | 14.985 | |
20 | 13 | 7W | Wesley Wise Perryville, AR | Perryville, AR | 15.001 | |
21 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 15.041 | ||
22 | 16 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 15.051 | |
23 | 5 | 3W | Brennon Willard Lebanon, MO | Lebanon, MO | 15.112 | |
24 | 7 | David Payne Cabot, AR | Cabot, AR | 15.181 | ||
25 | 14 | 25 | Mikey Kile West Lake, LA | West Lake, LA | 15.196 | |
26 | 1 | 81 | Troy Bynum Enid, OK | Enid, OK | 15.491 | |
27 | 88 | Chance Mann Newport, AR | Newport, AR | 15.644 | ||
28 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 15.797 | ||
29 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 16.369 | ||
30 | F2R | Seth Reed Rison, AR | Rison, AR | 24.143 |
Arkansas Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39C | Josh Jackson Morrilton, AR | Morrilton, AR | 1 | |
2 | 1 | 25 | Cody Robinson Mtn. View, AR | Mtn. View, AR | -1 | |
3 | 7 | 99 | Nick Lawrance Pea Ridge, AR | Pea Ridge, AR | 4 | |
4 | 4 | 88C | RYAN WILSON Redfield, AR | Redfield, AR | - | |
5 | 13 | 1X | Mitchell Mourot Morrilton, AR | Morrilton, AR | 8 | |
6 | 3 | 888 | Philip Salter South Side, AR | South Side, AR | -3 | |
7 | 19 | 90 | Jimmy Redmon Benton, AR | Benton, AR | 12 | |
8 | 16 | 88X | Chris Myers Vilonia, AR | Vilonia, AR | 8 | |
9 | 15 | 81 | Greg Stratton Royal, AR | Royal, AR | 6 | |
10 | 9 | 5 | Darin Brixey CASA, AR | CASA, AR | -1 | |
11 | 18 | 22 | Brian Myers Vilonia, AR | Vilonia, AR | 7 | |
12 | 5 | 10 | Darrell Dickerson Searcy, AR | Searcy, AR | -7 | |
13 | 6 | 99W | Edwin Wells Morrilton, AR | Morrilton, AR | -7 | |
14 | 8 | 99J | Ryan Askins Morrilton, AR | Morrilton, AR | -6 | |
15 | 11 | 03 | Denver Lee Witts Springs, AR | Witts Springs, AR | -4 | |
16 | 10 | 1 | Keith Lawson Houston, AR | Houston, AR | -6 | |
17 | 12 | 28 | Dane Pierce Guy, AR | Guy, AR | -5 | |
DNS | 14 | 07S | Joshua Simpkins Little Rock, AR | Little Rock, AR | - | |
DNS | 17 | 61 | Jay Watson Murfreesboro, AR | Murfreesboro, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88C | RYAN WILSON Redfield, AR | Redfield, AR | 1 | |
2 | 1 | 25 | Cody Robinson Mtn. View, AR | Mtn. View, AR | -1 | |
3 | 3 | 99 | Nick Lawrance Pea Ridge, AR | Pea Ridge, AR | - | |
4 | 5 | 1 | Keith Lawson Houston, AR | Houston, AR | 1 | |
5 | 7 | 1X | Mitchell Mourot Morrilton, AR | Morrilton, AR | 2 | |
6 | 4 | 88X | Chris Myers Vilonia, AR | Vilonia, AR | -2 | |
7 | 6 | 90 | Jimmy Redmon Benton, AR | Benton, AR | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 888 | Philip Salter South Side, AR | South Side, AR | 1 | |
2 | 3 | 10 | Darrell Dickerson Searcy, AR | Searcy, AR | 1 | |
3 | 5 | 99J | Ryan Askins Morrilton, AR | Morrilton, AR | 2 | |
4 | 6 | 03 | Denver Lee Witts Springs, AR | Witts Springs, AR | 2 | |
5 | 4 | 07S | Joshua Simpkins Little Rock, AR | Little Rock, AR | -1 | |
DNS | 1 | 61 | Jay Watson Murfreesboro, AR | Murfreesboro, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39C | Josh Jackson Morrilton, AR | Morrilton, AR | 1 | |
2 | 4 | 99W | Edwin Wells Morrilton, AR | Morrilton, AR | 2 | |
3 | 1 | 5 | Darin Brixey CASA, AR | CASA, AR | -2 | |
4 | 5 | 28 | Dane Pierce Guy, AR | Guy, AR | 1 | |
5 | 3 | 81 | Greg Stratton Royal, AR | Royal, AR | -2 | |
6 | 6 | 22 | Brian Myers Vilonia, AR | Vilonia, AR | - | |
All transfer |