BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...
11/11/2024 -
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesvi
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...
11/2/2024 -
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED,
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...
10/14/2024 -
October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11
Latest News
BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE
11/11/2024Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesville Motor Speedway facility . The 3/8th mile dirt track is located at the foothills of the Ozark Mountains in Locust...more
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.
11/2/2024CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED, accumulated 585 points by competing in 23 feature events, winning 2 features, 8 Top Five and placed in the Top Ten 16...more
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000
10/14/2024October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11-12, 2024. Fifty-three IMCA Modifieds entered the 3-day event.
Tom Berry, from Marshalltown, Iowa, swept the event by...more
ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP
10/13/2024October 12, 2024
WOW!! What a show this weekend!!
1 Big Weekend - 2 Big Events - 3 Nights of Racing
Congrats to Zane DeVilbiss on winning the 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship.
DeVilbiss, from Farmington, New Mexico, took home the...more
8/19/2023 - Batesville Motor Speedway
Locust Grove, AR
COMP CAMS/NUTRIEN AG -TOPLESS 100 PLUS IMCA MODS
The COMP CAMS TOPLESS 100 PRESENTED BY NUTRIEN AG SOLUTIONS - A FULL SHOW with the 100-lap feature event . Support class will be the IMCA MODIFIEDS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
2 | 5 | 115 | Brandon Smith Floral, AR | Floral, AR | 3 | |
3 | 11 | 21 | Roger Witt Batesville, AR | Batesville, AR | 8 | |
4 | 8 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 4 | |
5 | 7 | 7M | Grayson Moore Jonesboro, AR | Jonesboro, AR | 2 | |
6 | 22 | 5F | Drake Findley Bryant, AR | Bryant, AR | 16 | |
7 | 14 | 4X | Chuck Sanders Little Rock, AR | Little Rock, AR | 7 | |
8 | 10 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | 2 | |
9 | 21 | 11 | Chad Phillips Cabot, AR | Cabot, AR | 12 | |
10 | 1 | 1 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | -9 | |
11 | 3 | 37C | Adam Maple Batesville, AR | Batesville, AR | -8 | |
12 | 12 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | - | |
13 | 24 | 5P | Chanley Purtteman Paragould, AR | Paragould, AR | 11 | |
14 | 23 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 9 | |
15 | 20 | ONE | Kelby Wright Weiner, AR | Weiner, AR | 5 | |
16 | 9 | 7S | Troy Schaberg Amity, AR | Amity, AR | -7 | |
17 | 15 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | -2 | |
18 | 6 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -12 | |
19 | 17 | 76 | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | -2 | |
20 | 4 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | -16 | |
21 | 16 | 27G | Nick Glaze Cabot, AR | Cabot, AR | -5 | |
22 | 13 | 17F | Casey Findley Bryant, AR | Bryant, AR | -9 | |
23 | 19 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -4 | |
24 | 18 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Chad Phillips Cabot, AR | Cabot, AR | - | |
2 | 4 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 2 | |
Top 2 transfer | ||||||
3 | 3 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | - | |
4 | 7 | 18 | Chad Smith Springdale, AR | Springdale, AR | 3 | |
5 | 8 | 24W | Landon Wade Cabot, AR | Cabot, AR | 3 | |
6 | 9 | CR7 | Justin Crow Centerville, AR | Centerville, AR | 3 | |
7 | 2 | 46G | Kip Glaze Jacksonville, AR | Jacksonville, AR | -5 | |
8 | 6 | 27 | Jacob Campbell Hackett, AR | Hackett, AR | -2 | |
9 | 5 | 90 | Josh Farris Harrison, AR | Harrison, AR | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5F | Drake Findley Bryant, AR | Bryant, AR | 2 | |
2 | 6 | 5P | Chanley Purtteman Paragould, AR | Paragould, AR | 4 | |
Top 2 transfer | ||||||
3 | 1 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | -2 | |
4 | 8 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 4 | |
5 | 5 | 07 | Jack Walker Holly Springs, MS | Holly Springs, MS | - | |
6 | 2 | 13M | Matt Arnold Beebe, AR | Beebe, AR | -4 | |
7 | 7 | 27M | Cayden Mitchell Holcomb, MO | Holcomb, MO | - | |
8 | 4 | 09 | Jacob Davison Paragould, AR | Paragould, AR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 1 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | -1 | |
3 | 6 | 21 | Roger Witt Batesville, AR | Batesville, AR | 3 | |
4 | 4 | 27G | Nick Glaze Cabot, AR | Cabot, AR | - | |
Top 4 transfer | ||||||
5 | 7 | 11 | Chad Phillips Cabot, AR | Cabot, AR | 2 | |
6 | 5 | 5F | Drake Findley Bryant, AR | Bryant, AR | -1 | |
7 | 8 | 27 | Jacob Campbell Hackett, AR | Hackett, AR | 1 | |
8 | 3 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 115 | Brandon Smith Floral, AR | Floral, AR | - | |
2 | 6 | 7M | Grayson Moore Jonesboro, AR | Jonesboro, AR | 4 | |
3 | 5 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | 2 | |
4 | 4 | 76 | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | - | |
Top 4 transfer | ||||||
5 | 3 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | -2 | |
6 | 7 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 1 | |
7 | 2 | 5P | Chanley Purtteman Paragould, AR | Paragould, AR | -5 | |
8 | 8 | CR7 | Justin Crow Centerville, AR | Centerville, AR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | - | |
2 | 4 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 2 | |
3 | 6 | 17F | Casey Findley Bryant, AR | Bryant, AR | 3 | |
4 | 5 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 | |
Top 4 transfer | ||||||
5 | 7 | 46G | Kip Glaze Jacksonville, AR | Jacksonville, AR | 2 | |
6 | 3 | 09 | Jacob Davison Paragould, AR | Paragould, AR | -3 | |
7 | 2 | 18 | Chad Smith Springdale, AR | Springdale, AR | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37C | Adam Maple Batesville, AR | Batesville, AR | - | |
2 | 4 | 7S | Troy Schaberg Amity, AR | Amity, AR | 2 | |
3 | 7 | 4X | Chuck Sanders Little Rock, AR | Little Rock, AR | 4 | |
4 | 5 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 1 | |
Top 4 transfer | ||||||
5 | 6 | 13M | Matt Arnold Beebe, AR | Beebe, AR | 1 | |
6 | 2 | 90 | Josh Farris Harrison, AR | Harrison, AR | -4 | |
7 | 3 | 27M | Cayden Mitchell Holcomb, MO | Holcomb, MO | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 5 | |
2 | 1 | 7 | J.T. Goodson Little Rock, AR | Little Rock, AR | -1 | |
3 | 2 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | -1 | |
4 | 5 | ONE | Kelby Wright Weiner, AR | Weiner, AR | 1 | |
Top 4 transfer | ||||||
5 | 3 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | -2 | |
6 | 7 | 07 | Jack Walker Holly Springs, MS | Holly Springs, MS | 1 | |
7 | 4 | 24W | Landon Wade Cabot, AR | Cabot, AR | -3 |
Dirt Super Late Models
A-Main | Topless 100
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 | |
2 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
3 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 | |
4 | 5 | 99 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
5 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -2 | |
6 | 8 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
7 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
8 | 9 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
9 | 17 | 76 | Brandon Overton Evans, GA | Evans, GA | 8 | |
10 | 14 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 4 | |
11 | 12 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
12 | 18 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 6 | |
13 | 13 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
14 | 23 | 111B | Max Blair Centerville, PA | Centerville, PA | 9 | |
15 | 26 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 11 | |
16 | 20 | 36 | Logan Martin West Plains, MO | West Plains, MO | 4 | |
17 | 10 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -7 | |
18 | 24 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 6 | |
19 | 11 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -8 | |
20 | 16 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -4 | |
21 | 15 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -6 | |
22 | 22 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
23 | 27 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | 4 | |
24 | 21 | 1S | Jeremy Shaw Millport, AL | Millport, AL | -3 | |
25 | 19 | 12C | Scott Crigler Alton, MO | Alton, MO | -6 | |
26 | 6 | 777 | Jared Landers Benton, AR | Benton, AR | -20 | |
27 | 28 | 14M | Morgan Bagley Longview, TX | Longview, TX | 1 | |
28 | 25 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -3 | |
29 | 29 | 5X | Jon Mitchell Texarkana, TX | Texarkana, TX | - |
Fast Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
2 | 3 | 12C | Scott Crigler Alton, MO | Alton, MO | 1 | |
3 | 5 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 2 | |
Top 3 transfer | ||||||
4 | 1 | 14M | Morgan Bagley Longview, TX | Longview, TX | -3 | |
5 | 8 | 111B | Max Blair Centerville, PA | Centerville, PA | 3 | |
6 | 6 | 5X | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
7 | 14 | 45 | Cole Wells Aurora, MO | Aurora, MO | 7 | |
8 | 7 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
9 | 9 | 99H | Todd Hall Charleston, MO | Charleston, MO | - | |
10 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -6 | |
11 | 13 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 2 | |
12 | 12 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - | |
13 | 11 | 7P | David Payne Cabot, AR | Cabot, AR | -2 | |
14 | 17 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 3 | |
15 | 19 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 4 | |
16 | 15 | 12 | Jamie Elam Senatobia, MS | Senatobia, MS | -1 | |
17 | 10 | 601 | Curtis Cook Conway, AR | Conway, AR | -7 | |
18 | 16 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -2 | |
19 | 18 | 13N | Derrick Nichols Warren, AR | Warren, AR | -1 |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
2 | 1 | 36 | Logan Martin West Plains, MO | West Plains, MO | -1 | |
3 | 5 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 2 | |
Top 3 transfer | ||||||
4 | 8 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 4 | |
5 | 4 | 90 | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
6 | 6 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
7 | 7 | 2X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - | |
8 | 13 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 5 | |
9 | 9 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
10 | 12 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | 2 | |
11 | 10 | 11K | Jon Kirby Russellville, AR | Russellville, AR | -1 | |
12 | 15 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 3 | |
13 | 11 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | -2 | |
14 | 17 | 29 | Chandler Moenning Willard, MO | Willard, MO | 3 | |
15 | 14 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | -1 | |
16 | 16 | 26 | Glen Powell Nixa, MO | Nixa, MO | - | |
17 | 18 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | 1 | |
18 | 2 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | -16 |
Hot Laps - GROUP 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.335 | ||
2 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.364 | ||
3 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.696 | ||
4 | 45 | Cole Wells Aurora, MO | Aurora, MO | 14.735 | ||
5 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 14.759 | ||
6 | 99H | Todd Hall Charleston, MO | Charleston, MO | 14.913 | ||
7 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 15.158 | ||
8 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 15.195 | ||
9 | 12 | Jamie Elam Senatobia, MS | Senatobia, MS | 15.203 | ||
10 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 15.333 |
Hot Laps - GROUP 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 111B | Max Blair Centerville, PA | Centerville, PA | 14.228 | ||
2 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.358 | ||
3 | 12C | Scott Crigler Alton, MO | Alton, MO | 14.404 | ||
4 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.426 | ||
5 | 601 | Curtis Cook Conway, AR | Conway, AR | 14.516 | ||
6 | 13N | Derrick Nichols Warren, AR | Warren, AR | 14.629 | ||
7 | 5X | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.953 | ||
8 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.272 |
Hot Laps - GROUP 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.455 | ||
2 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 14.502 | ||
3 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 14.802 | ||
4 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.892 | ||
5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.977 | ||
6 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | 15.033 | ||
7 | 2X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 15.096 | ||
8 | 26 | Glen Powell Nixa, MO | Nixa, MO | 15.232 | ||
9 | 29 | Chandler Moenning Willard, MO | Willard, MO | 15.770 |
Hot Laps - GROUP 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.402 | ||
2 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.430 | ||
3 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 14.713 | ||
4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.719 | ||
5 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 14.720 | ||
6 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 14.868 | ||
7 | 36 | Logan Martin West Plains, MO | West Plains, MO | 15.717 | ||
8 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | 15.852 |
Hot Laps - GROUP 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.190 | ||
2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.201 | ||
3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.213 | ||
4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.294 | ||
5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.301 | ||
6 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.331 | ||
7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.409 | ||
8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.552 | ||
9 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 15.620 |
Hot Laps - GROUP 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 15.019 | ||
2 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.072 | ||
3 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.076 | ||
4 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.246 | ||
5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.288 | ||
6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.627 | ||
7 | 777 | Jared Landers Benton, AR | Benton, AR | 06.703 |