BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...
11/11/2024 -
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesvi
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...
11/2/2024 -
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED,
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...
10/14/2024 -
October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11
Latest News
BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE
11/11/2024Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesville Motor Speedway facility . The 3/8th mile dirt track is located at the foothills of the Ozark Mountains in Locust...more
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.
11/2/2024CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED, accumulated 585 points by competing in 23 feature events, winning 2 features, 8 Top Five and placed in the Top Ten 16...more
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000
10/14/2024October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11-12, 2024. Fifty-three IMCA Modifieds entered the 3-day event.
Tom Berry, from Marshalltown, Iowa, swept the event by...more
ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP
10/13/2024October 12, 2024
WOW!! What a show this weekend!!
1 Big Weekend - 2 Big Events - 3 Nights of Racing
Congrats to Zane DeVilbiss on winning the 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship.
DeVilbiss, from Farmington, New Mexico, took home the...more
8/18/2023 - Batesville Motor Speedway
Locust Grove, AR
COMP CAMS/NUTRIEN AG -TOPLESS 100 PLUS IMCA MODS
The 31st Annual COMP CAMS TOPLESS 100 PRESENTED BY NUTRIEN AG SOLUTIONS. The Lucas Oil Late Model Series and the Comp Cam Super Dirt Series will race for $5000 to win on Friday night. Support class will be IMCA Modifieds.
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 37C | Adam Maple Batesville, AR | Batesville, AR | 9 | |
2 | 1 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | -1 | |
3 | 5 | 115 | Brandon Smith Floral, AR | Floral, AR | 2 | |
4 | 2 | 76 | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | -2 | |
5 | 15 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 10 | |
6 | 3 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | -3 | |
7 | 8 | ONE | Kelby Wright Weiner, AR | Weiner, AR | 1 | |
8 | 6 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | -2 | |
9 | 11 | 11 | Chad Phillips Cabot, AR | Cabot, AR | 2 | |
10 | 9 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | -1 | |
11 | 22 | 27 | Jacob Campbell Hackett, AR | Hackett, AR | 11 | |
12 | 14 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 2 | |
13 | 17 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 4 | |
14 | 24 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | 10 | |
15 | 16 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 | |
16 | 20 | 21M | Ryan Moore Jonesboro, AR | Jonesboro, AR | 4 | |
17 | 19 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 2 | |
18 | 13 | 7 | Grayson Moore Jonesboro, AR | Jonesboro, AR | -5 | |
19 | 12 | 46G | Kip Glaze Jacksonville, AR | Jacksonville, AR | -7 | |
20 | 23 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 3 | |
21 | 7 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -14 | |
22 | 18 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | -4 | |
23 | 4 | 5F | Drake Findley Bryant, AR | Bryant, AR | -19 | |
24 | 21 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | -3 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | - | |
2 | 2 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | - | |
Top 2 transfer | ||||||
3 | 3 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | - | |
4 | 4 | 61 | Andrew Moreno Jonesboro, AR | Jonesboro, AR | - | |
5 | 8 | 1 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | 3 | |
6 | 6 | 23N | Clay Norris Searcy, AR | Searcy, AR | - | |
7 | 7 | 90 | Josh Farris Harrison, AR | Harrison, AR | - | |
8 | 5 | 24W | Landon Wade Cabot, AR | Cabot, AR | -3 | |
9 | 11 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 | |
DNS | 9 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | - | |
DNS | 10 | 17F | Casey Findley Bryant, AR | Bryant, AR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27 | Jacob Campbell Hackett, AR | Hackett, AR | 2 | |
2 | 9 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | 7 | |
Top 2 transfer | ||||||
3 | 2 | 7S | Troy Schaberg Amity, AR | Amity, AR | -1 | |
4 | 6 | 09 | Jacob Davison Paragould, AR | Paragould, AR | 2 | |
5 | 7 | 5P | Chanley Purtteman Paragould, AR | Paragould, AR | 2 | |
6 | 1 | 13A | Matt Arnold Beebe, AR | Beebe, AR | -5 | |
7 | 11 | 27M | Cayden Mitchell Holcomb, MO | Holcomb, MO | 4 | |
8 | 5 | 32N | Mark Norris Searcy, AR | Searcy, AR | -3 | |
9 | 4 | CR7 | Justin Crow Centerville, AR | Centerville, AR | -5 | |
DNS | 8 | 27G | Nick Glaze Cabot, AR | Cabot, AR | - | |
DNS | 10 | 07 | Jack Walker Holly Springs, MS | Holly Springs, MS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Brint Hartwick Quitman, AR | Quitman, AR | 1 | |
2 | 3 | 9JR | Spencer Hartwick Quitman, AR | Quitman, AR | 1 | |
3 | 4 | 11 | Chad Phillips Cabot, AR | Cabot, AR | 1 | |
4 | 5 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 | |
Top 4 transfer | ||||||
5 | 8 | 10 | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 3 | |
6 | 6 | 27 | Jacob Campbell Hackett, AR | Hackett, AR | - | |
7 | 7 | 23N | Clay Norris Searcy, AR | Searcy, AR | - | |
8 | 9 | 5P | Chanley Purtteman Paragould, AR | Paragould, AR | 1 | |
9 | 1 | 14 | Landon Meilke Jonesboro, AR | Jonesboro, AR | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 115 | Brandon Smith Floral, AR | Floral, AR | - | |
2 | 8 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 6 | |
3 | 3 | 46G | Kip Glaze Jacksonville, AR | Jacksonville, AR | - | |
4 | 6 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 2 | |
Top 4 transfer | ||||||
5 | 5 | 13A | Matt Arnold Beebe, AR | Beebe, AR | - | |
6 | 7 | 61 | Andrew Moreno Jonesboro, AR | Jonesboro, AR | 1 | |
7 | 2 | 24W | Landon Wade Cabot, AR | Cabot, AR | -5 | |
8 | 4 | 128 | Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -4 | |
9 | 9 | 27M | Cayden Mitchell Holcomb, MO | Holcomb, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5F | Drake Findley Bryant, AR | Bryant, AR | - | |
2 | 5 | ONE | Kelby Wright Weiner, AR | Weiner, AR | 3 | |
3 | 2 | 7 | Grayson Moore Jonesboro, AR | Jonesboro, AR | -1 | |
4 | 7 | 12 | Justin Jarrett Maynard, AR | Maynard, AR | 3 | |
Top 4 transfer | ||||||
5 | 4 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -1 | |
6 | 6 | CR7 | Justin Crow Centerville, AR | Centerville, AR | - | |
7 | 8 | 90 | Josh Farris Harrison, AR | Harrison, AR | 1 | |
8 | 3 | 27G | Nick Glaze Cabot, AR | Cabot, AR | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Shawn Walsh Ash Flat, AR | Ash Flat, AR | - | |
2 | 2 | F27 | Lynnsee Provence Little Rock, AR | Little Rock, AR | - | |
3 | 4 | 10R | Ricky Engles Mt. Pleasant, AR | Mt. Pleasant, AR | 1 | |
4 | 6 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | 2 | |
Top 4 transfer | ||||||
5 | 3 | 7S | Troy Schaberg Amity, AR | Amity, AR | -2 | |
6 | 7 | 7G | J.T. Goodson Little Rock, AR | Little Rock, AR | 1 | |
7 | 8 | 09 | Jacob Davison Paragould, AR | Paragould, AR | 1 | |
8 | 5 | 17F | Casey Findley Bryant, AR | Bryant, AR | -3 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | - | |
2 | 4 | 37C | Adam Maple Batesville, AR | Batesville, AR | 2 | |
3 | 6 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 3 | |
4 | 5 | 21M | Ryan Moore Jonesboro, AR | Jonesboro, AR | 1 | |
Top 4 transfer | ||||||
5 | 7 | 27JR | Garrett Taylor Jacksonville, AR | Jacksonville, AR | 2 | |
6 | 8 | 32N | Mark Norris Searcy, AR | Searcy, AR | 2 | |
7 | 3 | 1 | Brad Calhoun Jacksonville, AR | Jacksonville, AR | -4 | |
8 | 2 | 07 | Jack Walker Holly Springs, MS | Holly Springs, MS | -6 |
Dirt Super Late Models
Topless 100 Prelim
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
2 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 4 | |
3 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
4 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | -1 | |
5 | 8 | 99 | Devin Moran Dresden, OH | Dresden, OH | 3 | |
6 | 7 | 777 | Jared Landers Benton, AR | Benton, AR | 1 | |
7 | 9 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 2 | |
8 | 19 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 11 | |
9 | 11 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | |
10 | 13 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
11 | 14 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | |
12 | 10 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 | |
13 | 12 | 10 | Garrett Smith Madison, GA | Madison, GA | -1 | |
14 | 20 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 6 | |
15 | 22 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 7 | |
16 | 21 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 5 | |
17 | 4 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -13 | |
18 | 23 | 36 | Logan Martin West Plains, MO | West Plains, MO | 5 | |
19 | 24 | 14M | Morgan Bagley Longview, TX | Longview, TX | 5 | |
20 | 18 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | -2 | |
21 | 17 | 12C | Scott Crigler Alton, MO | Alton, MO | -4 | |
22 | 16 | 90 | Brian Rickman Columbus, MS | Columbus, MS | -6 | |
23 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | -18 | |
24 | 15 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -9 |
Fast Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
2 | 6 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 4 | |
3 | 4 | 36 | Logan Martin West Plains, MO | West Plains, MO | 1 | |
Top 3 transfer | ||||||
4 | 7 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 3 | |
5 | 5 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
6 | 3 | 5X | Jon Mitchell Texarkana, TX | Texarkana, TX | -3 | |
7 | 10 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 3 | |
8 | 13 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 5 | |
9 | 14 | 99H | Todd Hall Charleston, MO | Charleston, MO | 5 | |
10 | 11 | 601 | Curtis Cook Conway, AR | Conway, AR | 1 | |
11 | 12 | 7P | David Payne Cabot, AR | Cabot, AR | 1 | |
12 | 18 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 6 | |
13 | 22 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | 9 | |
14 | 16 | 26 | Glen Powell Nixa, MO | Nixa, MO | 2 | |
15 | 8 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -7 | |
16 | 19 | 60 | Kip Hughes Enid, OK | Enid, OK | 3 | |
17 | 9 | 997 | Travis Ashley Batesville, AR | Batesville, AR | -8 | |
18 | 15 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | -3 | |
19 | 17 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | -2 | |
20 | 20 | 29 | Chandler Moenning Willard, MO | Willard, MO | - | |
21 | 1 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -20 | |
DNS | 21 | 3N | Nathan Brown Marion, AR | Marion, AR | - | |
DNS | 23 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | - |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
3 | 2 | 14M | Morgan Bagley Longview, TX | Longview, TX | -1 | |
Top 3 transfer | ||||||
4 | 5 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
5 | 7 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 2 | |
6 | 10 | 2X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 4 | |
7 | 17 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 10 | |
8 | 3 | 111B | Max Blair Centerville, PA | Centerville, PA | -5 | |
9 | 6 | 11K | Jon Kirby Russellville, AR | Russellville, AR | -3 | |
10 | 8 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | -2 | |
11 | 14 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | 3 | |
12 | 15 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 3 | |
13 | 21 | 12 | Jamie Elam Senatobia, MS | Senatobia, MS | 8 | |
14 | 19 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 5 | |
15 | 16 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | |
16 | 11 | 13N | Derrick Nichols Warren, AR | Warren, AR | -5 | |
17 | 9 | 45 | Cole Wells Aurora, MO | Aurora, MO | -8 | |
18 | 13 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | -5 | |
19 | 23 | 3 | Joey Smith West Plains, MO | West Plains, MO | 4 | |
20 | 18 | 88 | Chance Mann Newport, AR | Newport, AR | -2 | |
21 | 22 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | 1 | |
22 | 12 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -10 | |
23 | 20 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -3 |
Penske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 777 | Jared Landers Benton, AR | Benton, AR | - | |
3 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
Top 3 transfer | ||||||
4 | 6 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 2 | |
5 | 5 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
6 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -2 | |
7 | 7 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
8 | 8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
9 | 10 | 26 | Glen Powell Nixa, MO | Nixa, MO | 1 | |
10 | 9 | 60 | Kip Hughes Enid, OK | Enid, OK | -1 | |
DNS | 11 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | - |
Summit Racing Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
3 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
Top 3 transfer | ||||||
4 | 5 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
5 | 7 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 2 | |
6 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
7 | 8 | 601 | Curtis Cook Conway, AR | Conway, AR | 1 | |
8 | 4 | 99H | Todd Hall Charleston, MO | Charleston, MO | -4 | |
9 | 9 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | - | |
10 | 10 | 29 | Chandler Moenning Willard, MO | Willard, MO | - | |
11 | 11 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | - |
Simpson Race Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
2 | 2 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
3 | 5 | 12C | Scott Crigler Alton, MO | Alton, MO | 2 | |
Top 3 transfer | ||||||
4 | 3 | 5X | Jon Mitchell Texarkana, TX | Texarkana, TX | -1 | |
5 | 4 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 | |
6 | 10 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 4 | |
7 | 7 | 7P | David Payne Cabot, AR | Cabot, AR | - | |
8 | 6 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | -2 | |
9 | 8 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 | |
10 | 9 | 3N | Nathan Brown Marion, AR | Marion, AR | -1 |
AP1 Insurance Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | |
3 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
Top 3 transfer | ||||||
4 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
5 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
6 | 6 | 1S | Jeremy Shaw Millport, AL | Millport, AL | - | |
7 | 7 | 2X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - | |
8 | 9 | 78 | Henry Gustavas Jonesboro, AR | Jonesboro, AR | 1 | |
9 | 8 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | -1 | |
10 | 10 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | |
11 | 11 | 48 | Mike Myers Ruleville, MS | Ruleville, MS | - |
Lucas Oil Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
3 | 4 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
Top 3 transfer | ||||||
4 | 7 | 14M | Morgan Bagley Longview, TX | Longview, TX | 3 | |
5 | 5 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
6 | 11 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 5 | |
7 | 9 | 13N | Derrick Nichols Warren, AR | Warren, AR | 2 | |
8 | 8 | USA28 | Kylan Garner Neosho, MO | Neosho, MO | - | |
9 | 3 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -6 | |
10 | 6 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -4 | |
11 | 10 | 3 | Joey Smith West Plains, MO | West Plains, MO | -1 |
Lucas Oil Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
2 | 1 | 10 | Garrett Smith Madison, GA | Madison, GA | -1 | |
3 | 3 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
Top 3 transfer | ||||||
4 | 4 | 111B | Max Blair Centerville, PA | Centerville, PA | - | |
5 | 5 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | |
6 | 6 | 45 | Cole Wells Aurora, MO | Aurora, MO | - | |
7 | 8 | 17T | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 1 | |
8 | 9 | 91 | Chris Jones Neelyville, MO | Neelyville, MO | 1 | |
9 | 10 | 88 | Chance Mann Newport, AR | Newport, AR | 1 | |
10 | 7 | 12 | Jamie Elam Senatobia, MS | Senatobia, MS | -3 |
Qualifying | GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.615 | |
2 | 26 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.692 | |
3 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | 13.926 | |
4 | 7 | 777 | Jared Landers Benton, AR | Benton, AR | 13.928 | |
5 | 6 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.981 | |
6 | 15 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 13.990 | |
7 | 17 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.056 | |
8 | 13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.145 | |
9 | 10 | 5X | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.211 | |
10 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.244 | |
11 | 18 | 99H | Todd Hall Charleston, MO | Charleston, MO | 14.250 | |
12 | 9 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.302 | |
13 | 19 | 36 | Logan Martin West Plains, MO | West Plains, MO | 14.328 | |
14 | 23 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.374 | |
15 | 21 | 12C | Scott Crigler Alton, MO | Alton, MO | 14.398 | |
16 | 28 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 14.448 | |
17 | 24 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.492 | |
18 | 12 | 56 | Jonathan Rowan Jackson, TN | Jackson, TN | 14.501 | |
19 | 4 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.517 | |
20 | 27 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.533 | |
21 | 20 | 7P | David Payne Cabot, AR | Cabot, AR | 14.560 | |
22 | 14 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.656 | |
23 | 11 | 601 | Curtis Cook Conway, AR | Conway, AR | 14.660 | |
24 | 22 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.745 | |
25 | 25 | 60 | Kip Hughes Enid, OK | Enid, OK | 14.777 | |
26 | 16 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 14.859 | |
27 | 8 | 3N | Nathan Brown Marion, AR | Marion, AR | 14.976 | |
28 | 32 | 26 | Glen Powell Nixa, MO | Nixa, MO | 15.007 | |
29 | 30 | 29 | Chandler Moenning Willard, MO | Willard, MO | 15.424 | |
30 | 31 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 15.758 | |
31 | 29 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | 15.809 | |
32 | 1 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | 16.001 |
Qualifying | GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.898 | |
2 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.937 | |
3 | 12 | 10 | Garrett Smith Madison, GA | Madison, GA | 14.003 | |
4 | 16 | 99 | Devin Moran Dresden, OH | Dresden, OH | 14.088 | |
5 | 10 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.130 | |
6 | 18 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.264 | |
7 | 15 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.271 | |
8 | 3 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.329 | |
9 | 14 | 21M | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.338 | |
10 | 11 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.380 | |
11 | 5 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 14.404 | |
12 | 6 | 111B | Max Blair Centerville, PA | Centerville, PA | 14.408 | |
13 | 20 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.437 | |
14 | 8 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 14.438 | |
15 | 2 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 14.473 | |
16 | 31 | 1S | Jeremy Shaw Millport, AL | Millport, AL | 14.499 | |
17 | 17 | 6JR | Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.670 | |
18 | 23 | 45 | Cole Wells Aurora, MO | Aurora, MO | 14.684 | |
19 | 28 | 2X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 14.781 | |
20 | 27 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.784 | |
21 | 26 | 12 | Jamie Elam Senatobia, MS | Senatobia, MS | 14.822 | |
