BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...
11/11/2024 -
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesvi
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...
11/2/2024 -
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED,
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...
10/14/2024 -
October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11
Latest News
BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE
11/11/2024Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesville Motor Speedway facility . The 3/8th mile dirt track is located at the foothills of the Ozark Mountains in Locust...more
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.
11/2/2024CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED, accumulated 585 points by competing in 23 feature events, winning 2 features, 8 Top Five and placed in the Top Ten 16...more
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000
10/14/2024October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11-12, 2024. Fifty-three IMCA Modifieds entered the 3-day event.
Tom Berry, from Marshalltown, Iowa, swept the event by...more
ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP
10/13/2024October 12, 2024
WOW!! What a show this weekend!!
1 Big Weekend - 2 Big Events - 3 Nights of Racing
Congrats to Zane DeVilbiss on winning the 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship.
DeVilbiss, from Farmington, New Mexico, took home the...more
6/3/2022 - Batesville Motor Speedway
Locust Grove, AR
CCSDS Late Models
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11T | Richie Tosh Salado, AR | Salado, AR | 5 | |
2 | 8 | 23S | Brandon Smith Floral, AR | Floral, AR | 6 | |
3 | 4 | 18 | Roger Witt Batesville, AR | Batesville, AR | 1 | |
4 | 5 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 1 | |
5 | 7 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 2 | |
6 | 1 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | -5 | |
7 | 10 | 4GT | Garry Tackitt Viola, AR | Viola, AR | 3 | |
8 | 2 | 4G | Jesse Tackitt Viola, AR | Viola, AR | -6 | |
9 | 3 | 3 | Brian Ritchie Newark, AR | Newark, AR | -6 | |
DNS | 9 | 21 | John Waugh Batesville, AR | Batesville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 2 | |
2 | 4 | 31M | Travis Mosley Batesville, AR | Batesville, AR | 2 | |
3 | 2 | 3 | Brian Ritchie Newark, AR | Newark, AR | -1 | |
4 | 1 | 33M | Madison Holloway Sheridan, AR | Sheridan, AR | -3 | |
DNS | 5 | 21 | John Waugh Batesville, AR | Batesville, AR | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Roger Witt Batesville, AR | Batesville, AR | 1 | |
2 | 3 | 11T | Richie Tosh Salado, AR | Salado, AR | 1 | |
3 | 4 | 23S | Brandon Smith Floral, AR | Floral, AR | 1 | |
4 | 1 | 4G | Jesse Tackitt Viola, AR | Viola, AR | -3 | |
5 | 5 | 4GT | Garry Tackitt Viola, AR | Viola, AR | - | |
All transfer |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Joe Payne Concord, AR | Concord, AR | 2 | |
2 | 5 | 14G | John Bubbus Bauxite, AR | Bauxite, AR | 3 | |
3 | 6 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 3 | |
4 | 2 | 06 | Brad Hartwick Rose Bud, AR | Rose Bud, AR | -2 | |
5 | 7 | 43N | Tommy New Dover, AR | Dover, AR | 2 | |
6 | 4 | 6X | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | -2 | |
DQ | 1 | 3 | Arlen Stewart Little Rock, AR | Little Rock, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 06 | Brad Hartwick Rose Bud, AR | Rose Bud, AR | 1 | |
2 | 6 | 14G | John Bubbus Bauxite, AR | Bauxite, AR | 4 | |
3 | 1 | 3 | Arlen Stewart Little Rock, AR | Little Rock, AR | -2 | |
4 | 4 | 7 | Joe Payne Concord, AR | Concord, AR | - | |
5 | 5 | 6X | Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | - | |
6 | 7 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 1 | |
7 | 3 | 43N | Tommy New Dover, AR | Dover, AR | -4 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | David Hagler Batesville, AR | Batesville, AR | 1 | |
2 | 10 | 6 | Jason Goodman Floral, AR | Floral, AR | 8 | |
3 | 7 | 24 | Matthew Green Searcy, AR | Searcy, AR | 4 | |
4 | 9 | 12 | Madison Gillmore Southside, AR | Southside, AR | 5 | |
5 | 4 | 1T | Quincy Brooks Batesville, AR | Batesville, AR | -1 | |
6 | 3 | 17M | Stephen Morrow Batesville, AR | Batesville, AR | -3 | |
7 | 1 | 3 | Jesse Brooks Batesville, AR | Batesville, AR | -6 | |
8 | 8 | 17M2 | Mason Morrow Batesville, AR | Batesville, AR | - | |
9 | 6 | 02 | Jeremy Gay Floral, AR | Floral, AR | -3 | |
10 | 5 | 00 | Destiny Brooks Batesville, AR | Batesville, AR | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | David Hagler Batesville, AR | Batesville, AR | 3 | |
2 | 5 | 17M | Stephen Morrow Batesville, AR | Batesville, AR | 3 | |
3 | 3 | 00 | Destiny Brooks Batesville, AR | Batesville, AR | - | |
4 | 1 | 24 | Matthew Green Searcy, AR | Searcy, AR | -3 | |
5 | 2 | 12 | Madison Gillmore Southside, AR | Southside, AR | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Jesse Brooks Batesville, AR | Batesville, AR | 1 | |
2 | 4 | 1T | Quincy Brooks Batesville, AR | Batesville, AR | 2 | |
3 | 1 | 02 | Jeremy Gay Floral, AR | Floral, AR | -2 | |
4 | 5 | 17M2 | Mason Morrow Batesville, AR | Batesville, AR | 1 | |
5 | 3 | 6 | Jason Goodman Floral, AR | Floral, AR | -2 | |
All transfer |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
2 | 2 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
3 | 7 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 4 | |
4 | 9 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 5 | |
5 | 4 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
6 | 6 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
7 | 11 | 14 | Morgan Bagley Longview, TX | Longview, TX | 4 | |
8 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | -3 | |
9 | 13 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 4 | |
10 | 12 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 2 | |
11 | 16 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 5 | |
12 | 3 | 14G | Joe Godsey Bedford, IN | Bedford, IN | -9 | |
13 | 18 | 13 | Joey Smith West Plains, MO | West Plains, MO | 5 | |
14 | 19 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 5 | |
15 | 15 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - | |
16 | 22 | 7 | David Payne Cabot, AR | Cabot, AR | 6 | |
17 | 8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -9 | |
18 | 14 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -4 | |
19 | 17 | 65 | Dewaine Hottinger Russellville, AR | Russellville, AR | -2 | |
20 | 20 | F1 | Brett Frazier Vivian, LA | Vivian, LA | - | |
21 | 21 | 11 | Jon Kirby Russellville, AR | Russellville, AR | - | |
22 | 10 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Dewaine Hottinger Russellville, AR | Russellville, AR | - | |
2 | 2 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | - | |
Top 2 transfer | ||||||
3 | 5 | 5 | Austin Vincent Moody, MO | Moody, MO | 2 | |
4 | 3 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -1 | |
5 | 7 | 11J | Gavin Jordan Jonesboro, AR | Jonesboro, AR | 2 | |
6 | 4 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -2 | |
7 | 6 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Joey Smith West Plains, MO | West Plains, MO | 1 | |
2 | 7 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 5 | |
Top 2 transfer | ||||||
3 | 1 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | -2 | |
4 | 6 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 2 | |
5 | 5 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
6 | 4 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | -2 | |
7 | 8 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 1 | |
8 | 3 | F2R | Chris Reed Rison, AR | Rison, AR | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90R | Brian Rickman Columbus, MS | Columbus, MS | - | |
2 | 2 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
3 | 4 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
4 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 1 | |
Top 4 transfer | ||||||
5 | 3 | 65 | Dewaine Hottinger Russellville, AR | Russellville, AR | -2 | |
6 | 6 | 11 | Jon Kirby Russellville, AR | Russellville, AR | - | |
7 | 7 | 5 | Austin Vincent Moody, MO | Moody, MO | - | |
8 | 8 | 11J | Gavin Jordan Jonesboro, AR | Jonesboro, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14G | Joe Godsey Bedford, IN | Bedford, IN | - | |
2 | 2 | 86B | Kyle Beard Trumann, AR | Trumann, AR | - | |
3 | 3 | 14 | Morgan Bagley Longview, TX | Longview, TX | - | |
4 | 7 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 3 | |
Top 4 transfer | ||||||
5 | 4 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 | |
6 | 5 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | -1 | |
7 | 6 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
2 | 2 | 36M | Logan Martin West Plains, MO | West Plains, MO | - | |
3 | 4 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 1 | |
4 | 3 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -1 | |
Top 4 transfer | ||||||
5 | 8 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | 3 | |
6 | 6 | F2R | Chris Reed Rison, AR | Rison, AR | - | |
7 | 7 | 7 | David Payne Cabot, AR | Cabot, AR | - | |
8 | 5 | F1 | Brett Frazier Vivian, LA | Vivian, LA | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
2 | 1 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -1 | |
3 | 3 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | |
4 | 4 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | - | |
Top 4 transfer | ||||||
5 | 5 | 13 | Joey Smith West Plains, MO | West Plains, MO | - | |
6 | 6 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | - | |
7 | 7 | 997 | Travis Ashley Batesville, AR | Batesville, AR | - | |
8 | 8 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 90R | Brian Rickman Columbus, MS | Columbus, MS | 13.653 | |
2 | 7 | 14G | Joe Godsey Bedford, IN | Bedford, IN | 13.663 | |
3 | 3 | 12 | Scott Crigler Alton, MO | Alton, MO | 13.797 | |
4 | 15 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 13.864 | |
5 | 2 | 65 | Dewaine Hottinger Russellville, AR | Russellville, AR | 13.937 | |
6 | 12 | 14 | Morgan Bagley Longview, TX | Longview, TX | 13.948 | |
7 | 8 | 1 | BJ Robinson Bossier city, LA | Bossier city, LA | 14.028 | |
8 | 6 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.083 | |
9 | 11 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 14.102 | |
10 | 5 | 5C | Brad Couch Bossier city, LA | Bossier city, LA | 14.260 | |
11 | 9 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 14.368 | |
12 | 1 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 14.391 | |
13 | 4 | 5 | Austin Vincent Moody, MO | Moody, MO | 14.461 | |
14 | 14 | 1X | Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 14.821 | |
15 | 13 | 11J | Gavin Jordan Jonesboro, AR | Jonesboro, AR | 15.330 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 13.507 | |
2 | 3 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 13.522 | |
3 | 1 | 36M | Logan Martin West Plains, MO | West Plains, MO | 13.671 | |
4 | 12 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 13.712 | |
5 | 4 | 11B | Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 13.955 | |
6 | 6 | R5 | Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 13.998 | |
7 | 16 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 14.105 | |
8 | 13 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 14.170 | |
9 | 10 | F1 | Brett Frazier Vivian, LA | Vivian, LA | 14.345 | |
10 | 14 | 13 | Joey Smith West Plains, MO | West Plains, MO | 14.537 | |
11 | 2 | F2R | Chris Reed Rison, AR | Rison, AR | 14.542 | |
12 | 5 | 14R | Jeff Roth Bentonville, AR | Bentonville, AR | 14.667 | |
13 | 8 | 7 | David Payne Cabot, AR | Cabot, AR | 14.923 | |
14 | 11 | 997 | Travis Ashley Batesville, AR | Batesville, AR | 14.928 | |
15 | 9 | T2 | Terry Henson North Little Rock, AR | North Little Rock, AR | 15.130 | |
16 | 7 | 92 | Chad Mallett Greenbrier, AR | Greenbrier, AR | 17.486 |