BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...
11/11/2024 -
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesvi
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...
11/2/2024 -
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED,
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...
10/14/2024 -
October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11
Latest News
BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE
11/11/2024Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesville Motor Speedway facility . The 3/8th mile dirt track is located at the foothills of the Ozark Mountains in Locust...more
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.
11/2/2024CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED, accumulated 585 points by competing in 23 feature events, winning 2 features, 8 Top Five and placed in the Top Ten 16...more
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000
10/14/2024October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11-12, 2024. Fifty-three IMCA Modifieds entered the 3-day event.
Tom Berry, from Marshalltown, Iowa, swept the event by...more
ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP
10/13/2024October 12, 2024
WOW!! What a show this weekend!!
1 Big Weekend - 2 Big Events - 3 Nights of Racing
Congrats to Zane DeVilbiss on winning the 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship.
DeVilbiss, from Farmington, New Mexico, took home the...more
8/20/2022 - Batesville Motor Speedway
Locust Grove, AR
30th Annual Comp Cams Topless 100 presented by Nutrien Ag Solutions
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 9 | |
2 | 3 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 1 | |
3 | 6 | 115 | Brandon Smith Floral, AR | Floral, AR | 3 | |
4 | 1 | 18 | Roger Witt Batesville, AR | Batesville, AR | -3 | |
5 | 5 | 31M | Travis Mosley Batesville, AR | Batesville, AR | - | |
6 | 12 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 6 | |
7 | 13 | 16 | Landon Meilke Jonesboro, AR | Jonesboro, AR | 6 | |
8 | 2 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | -6 | |
9 | 15 | 22 | Justin Whitehead Texarkana, TX | Texarkana, TX | 6 | |
10 | 18 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 8 | |
11 | 11 | 27 | Jacob Campbell Hackett, AR | Hackett, AR | - | |
12 | 20 | 11 | Chad Phillips Cabot, AR | Cabot, AR | 8 | |
13 | 17 | ONE | Kelby Wright Weiner, AR | Weiner, AR | 4 | |
14 | 14 | CR7 | Justin Crow Centerville, AR | Centerville, AR | - | |
15 | 4 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | -11 | |
16 | 23 | 1X | Tommy Cogburn Norman, AR | Norman, AR | 7 | |
17 | 9 | 7 | Grayson Moore Jonesboro, AR | Jonesboro, AR | -8 | |
18 | 7 | 76 | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | -11 | |
19 | 16 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -3 | |
20 | 22 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 2 | |
21 | 8 | 37C | Adam Maple Batesville, AR | Batesville, AR | -13 | |
22 | 19 | 2J | J.T. Pierce Wilson, AR | Wilson, AR | -3 | |
23 | 21 | 5 | Dennis Kimbrough Byhalia, MS | Byhalia, MS | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Roger Witt Batesville, AR | Batesville, AR | 1 | |
2 | 4 | X2M | Carl Murphy Caulfield, MO | Caulfield, MO | 2 | |
3 | 1 | 76 | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | -2 | |
4 | 7 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 | |
5 | 6 | 16 | Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 | |
6 | 8 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 2 | |
7 | 5 | 2J | J.T. Pierce Wilson, AR | Wilson, AR | -2 | |
8 | 3 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2SLY | Shane Kelley Imboden, AR | Imboden, AR | - | |
2 | 2 | 31M | Travis Mosley Batesville, AR | Batesville, AR | - | |
3 | 3 | 37C | Adam Maple Batesville, AR | Batesville, AR | - | |
4 | 5 | 27 | Jacob Campbell Hackett, AR | Hackett, AR | 1 | |
5 | 6 | CR7 | Justin Crow Centerville, AR | Centerville, AR | 1 | |
6 | 7 | ONE | Kelby Wright Weiner, AR | Weiner, AR | 1 | |
7 | 8 | 11 | Chad Phillips Cabot, AR | Cabot, AR | 1 | |
8 | 4 | 1X | Tommy Cogburn Norman, AR | Norman, AR | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 1 | |
2 | 7 | 115 | Brandon Smith Floral, AR | Floral, AR | 5 | |
3 | 1 | 7 | Grayson Moore Jonesboro, AR | Jonesboro, AR | -2 | |
4 | 4 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | - | |
5 | 6 | 22 | Justin Whitehead Texarkana, TX | Texarkana, TX | 1 | |
6 | 5 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -1 | |
7 | 3 | 5 | Dennis Kimbrough Byhalia, MS | Byhalia, MS | -4 | |
All transfer |
Dirt Super Late Models
COMP Cams Topless 100
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 16 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14 | |
3 | 7 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 4 | |
4 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
5 | 12 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 7 | |
6 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | -3 | |
7 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | -5 | |
8 | 10 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
9 | 6 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -3 | |
10 | 27 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 17 | |
11 | 22 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 11 | |
12 | 24 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 12 | |
13 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -9 | |
14 | 17 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 3 | |
15 | 25 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 10 | |
16 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -7 | |
17 | 18 | 10G | Garrett Smith Madison, GA | Madison, GA | 1 | |
18 | 13 | 777 | Jared Landers Benton, AR | Benton, AR | -5 | |
19 | 11 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -8 | |
20 | 21 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
21 | 28 | 7P | David Payne Cabot, AR | Cabot, AR | 7 | |
22 | 23 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | |
23 | 26 | 14M | Morgan Bagley Longview, TX | Longview, TX | 3 | |
24 | 19 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -5 | |
25 | 15 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | -10 | |
26 | 8 | 76 | Brandon Overton Evans, GA | Evans, GA | -18 | |
27 | 14 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -13 | |
28 | 20 | 12 | Scott Crigler Alton, MO | Alton, MO | -8 |
FAST Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 4 | |
2 | 2 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
3 | 9 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 6 | |
Top 3 transfer | ||||||
4 | 10 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 6 | |
5 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | -2 | |
6 | 11 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 5 | |
7 | 7 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | - | |
8 | 4 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -4 | |
9 | 8 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
10 | 15 | 65H | Dewaine Hottinger Russellville, AR | Russellville, AR | 5 | |
11 | 12 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | 1 | |
12 | 14 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 2 | |
13 | 6 | 90 | Brian Rickman Columbus, MS | Columbus, MS | -7 | |
14 | 13 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
15 | 16 | 24H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 1 | |
16 | 1 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -15 |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10G | Garrett Smith Madison, GA | Madison, GA | 1 | |
2 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | -1 | |
3 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
Top 3 transfer | ||||||
4 | 5 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | 1 | |
5 | 9 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | 4 | |
6 | 14 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | 8 | |
7 | 15 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 8 | |
8 | 7 | 26R | Cole Farmer Glenwood, AR | Glenwood, AR | -1 | |
9 | 6 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | -3 | |
10 | 4 | 45 | Kylan Garner Neosho, MO | Neosho, MO | -6 | |
11 | 11 | 53 | Eckie Harrison North Little Rock, AR | North Little Rock, AR | - | |
12 | 8 | 19M | Colby Moore Springtown, TX | Springtown, TX | -4 | |
13 | 10 | 7P | David Payne Cabot, AR | Cabot, AR | -3 | |
14 | 16 | L51 | Travis Ashley Batesville, AR | Batesville, AR | 2 | |
15 | 12 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | -3 | |
DNS | 13 | 15 | Blake McClain Coldwater, MS | Coldwater, MS | - |
Hot Laps B-Main 1- Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 15.570 | |
2 | 10 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 15.597 | |
3 | 15 | 65H | Dewaine Hottinger Russellville, AR | Russellville, AR | 15.816 | |
4 | 3 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 15.989 | |
5 | 13 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 16.211 | |
6 | 5 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 16.233 | |
7 | 1 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 16.523 | |
8 | 16 | 24H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 19.005 |
Hot Laps B-Main 1- Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.600 | |
2 | 11 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 14.745 | |
3 | 7 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 15.212 | |
4 | 4 | 14M | Morgan Bagley Longview, TX | Longview, TX | 15.245 | |
5 | 6 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 15.658 | |
6 | 12 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | 15.782 | |
7 | 14 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 15.987 | |
8 | 8 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 17.274 |
Hot Laps B-Main 2- Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10G | Garrett Smith Madison, GA | Madison, GA | 14.411 | |
2 | 12 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | 15.008 | |
3 | 6 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 15.658 | |
4 | 7 | 26R | Cole Farmer Glenwood, AR | Glenwood, AR | 16.256 | |
5 | 16 | L51 | Travis Ashley Batesville, AR | Batesville, AR | 16.352 | |
6 | 15 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 16.484 | |
7 | 5 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | 16.746 | |
8 | 9 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | 17.963 |
Hot Laps B-Main 2- Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.038 | ||
2 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.315 | |
3 | 9 | 7P | David Payne Cabot, AR | Cabot, AR | 14.714 | |
4 | 3 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 14.953 | |
5 | 10 | 53 | Eckie Harrison North Little Rock, AR | North Little Rock, AR | 15.502 | |
6 | 7 | 19M | Colby Moore Springtown, TX | Springtown, TX | 15.997 |
Hot Laps A-Main- Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.289 | |
2 | 14 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.414 | |
3 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.457 | |
4 | 8 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.580 | |
5 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.657 | |
6 | 10 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.805 | |
7 | 11 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.843 | |
8 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.958 |
Hot Laps A-Main- Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.376 | |
2 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.417 | |
3 | 7 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.605 | |
4 | 15 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.610 | |
5 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.619 | |
6 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.637 | |
7 | 13 | 777 | Jared Landers Benton, AR | Benton, AR | 14.814 | |
8 | 16 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.826 |