BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK...
11/11/2024 -
Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesvi
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS...
11/2/2024 -
CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED,
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO...
10/14/2024 -
October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11
Latest News
BATESVILLE MOTOR SPEEDWAY OWNERS MOVING ON - TRACK FOR SALE
11/11/2024Batesville Motor Speedway owners, Mooney and Connie Starr, have made the very tough decision to step away from racing and sell their beautiful Batesville Motor Speedway facility . The 3/8th mile dirt track is located at the foothills of the Ozark Mountains in Locust...more
BATESVILLE MOTOR SPEEDWAY ANNOUNCES 2024 CHAMPIONS.
11/2/2024CONGRATULATIONS TO ALL OF THE 2024 CHAMPIONS AT BATESVILLE MOTOR SPEEDWAY.
ADAM MAPLE IS YOUR 2024 IMCA MODIFIED. Maples, driving his 37C MODIFIED, accumulated 585 points by competing in 23 feature events, winning 2 features, 8 Top Five and placed in the Top Ten 16...more
8th ANNUAL RACE FOR HOPE 71 - TOM BERRY SWEEPS TO WIN $15000
10/14/2024October 12, 2024 - 8th Annual Race For Hope 71
Batesville Motor Speedway hosted the 8th Annual Race For Hope 71 presented by IMCA-TV on October 10-11-12, 2024. Fifty-three IMCA Modifieds entered the 3-day event.
Tom Berry, from Marshalltown, Iowa, swept the event by...more
ZANE DeVILBISS WINS SCHOENFELD HEADERS MID-AMERICA CHAMPIONSHIP
10/13/2024October 12, 2024
WOW!! What a show this weekend!!
1 Big Weekend - 2 Big Events - 3 Nights of Racing
Congrats to Zane DeVilbiss on winning the 29th Annual Schoenfeld Headers Mid-America IMCA Stock Car Championship.
DeVilbiss, from Farmington, New Mexico, took home the...more
8/19/2022 - Batesville Motor Speedway
Locust Grove, AR
30th Annual Comp Cams Topless 100 presented by Nutrien Ag Solutions
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 10 | |
2 | 8 | 115 | Brandon Smith Floral, AR | Floral, AR | 6 | |
3 | 1 | 11 | Chad Phillips Cabot, AR | Cabot, AR | -2 | |
4 | 5 | 18 | Roger Witt Batesville, AR | Batesville, AR | 1 | |
5 | 4 | 31M | Travis Mosley Batesville, AR | Batesville, AR | -1 | |
6 | 16 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | 10 | |
7 | 2 | 37C | Adam Maple Batesville, AR | Batesville, AR | -5 | |
8 | 14 | 76 | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 6 | |
9 | 10 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 1 | |
10 | 13 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | 3 | |
11 | 15 | 5F | Drake Findley Bryant, AR | Bryant, AR | 4 | |
12 | 19 | 27C | Jacob Campbell Hackett, AR | Hackett, AR | 7 | |
13 | 23 | 16 | Landon Meilke Jonesboro, AR | Jonesboro, AR | 10 | |
14 | 20 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | 6 | |
15 | 9 | ONE | Kelby Wright Weiner, AR | Weiner, AR | -6 | |
16 | 25 | 5 | Dennis Kimbrough Byhalia, MS | Byhalia, MS | 9 | |
17 | 7 | 21 | John Waugh Batesville, AR | Batesville, AR | -10 | |
18 | 6 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | -12 | |
19 | 21 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | 2 | |
20 | 22 | 46 | Kip Glaze Jacksonville, AR | Jacksonville, AR | 2 | |
21 | 17 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | -4 | |
22 | 3 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | -19 | |
23 | 12 | 22 | Justin Whitehead Texarkana, TX | Texarkana, TX | -11 | |
24 | 24 | 2J | J.T. Pierce Wilson, AR | Wilson, AR | - | |
25 | 18 | 27 | Nick Glaze Cabot, AR | Cabot, AR | -7 | |
DNS | 26 | 21T | Garrett Taylor Jacksonville, AR | Jacksonville, AR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Chad Phillips Cabot, AR | Cabot, AR | - | |
2 | 4 | 115 | Brandon Smith Floral, AR | Floral, AR | 2 | |
3 | 3 | 18 | Roger Witt Batesville, AR | Batesville, AR | - | |
4 | 2 | 56 | Dustin Kroening Hebron, IL | Hebron, IL | -2 | |
5 | 6 | 7D | Dennis Schoenfeld Van Buren, AR | Van Buren, AR | 1 | |
6 | 7 | 12 | Kaleb Jones Bloomfield, MO | Bloomfield, MO | 1 | |
7 | 5 | 5 | Dennis Kimbrough Byhalia, MS | Byhalia, MS | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 02J | Rusty Jeffrey Batesville, AR | Batesville, AR | 1 | |
2 | 3 | UFO | Wayne Brooks Bald Knob, AR | Bald Knob, AR | 1 | |
3 | 4 | ONE | Kelby Wright Weiner, AR | Weiner, AR | 1 | |
4 | 6 | 76 | Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 2 | |
5 | 1 | 27 | Nick Glaze Cabot, AR | Cabot, AR | -4 | |
6 | 5 | 46 | Kip Glaze Jacksonville, AR | Jacksonville, AR | -1 | |
7 | 7 | 21T | Garrett Taylor Jacksonville, AR | Jacksonville, AR | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Peyton Taylor Batesville, AR | Batesville, AR | 3 | |
2 | 1 | 37C | Adam Maple Batesville, AR | Batesville, AR | -1 | |
3 | 3 | 21 | John Waugh Batesville, AR | Batesville, AR | - | |
4 | 2 | 5F | Drake Findley Bryant, AR | Bryant, AR | -2 | |
5 | 6 | 27C | Jacob Campbell Hackett, AR | Hackett, AR | 1 | |
6 | 5 | 16 | Landon Meilke Jonesboro, AR | Jonesboro, AR | -1 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5T | Jeff Taylor Locust Grove, AR | Locust Grove, AR | 3 | |
2 | 2 | 31M | Travis Mosley Batesville, AR | Batesville, AR | - | |
3 | 6 | 22 | Justin Whitehead Texarkana, TX | Texarkana, TX | 3 | |
4 | 3 | 17 | Ashton Wilkey Batesville, AR | Batesville, AR | -1 | |
5 | 1 | 428 | Tyson Keeney Hot Springs, AR | Hot Springs, AR | -4 | |
6 | 5 | 2J | J.T. Pierce Wilson, AR | Wilson, AR | -1 | |
All transfer |
Dirt Super Late Models
Topless 100 - Night 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
3 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
4 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
5 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
6 | 7 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 1 | |
7 | 10 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 | |
8 | 9 | 76 | Brandon Overton Evans, GA | Evans, GA | 1 | |
9 | 12 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
10 | 16 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 | |
11 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -7 | |
12 | 15 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
13 | 11 | 777 | Jared Landers Benton, AR | Benton, AR | -2 | |
14 | 8 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -6 | |
15 | 18 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 3 | |
16 | 22 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 | |
17 | 13 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | -4 | |
18 | 20 | 12 | Scott Crigler Alton, MO | Alton, MO | 2 | |
19 | 14 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -5 | |
20 | 21 | 10G | Garrett Smith Madison, GA | Madison, GA | 1 | |
21 | 24 | 14M | Morgan Bagley Longview, TX | Longview, TX | 3 | |
22 | 17 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 | |
23 | 19 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -4 | |
24 | 23 | 45 | Kylan Garner Neosho, MO | Neosho, MO | -1 |
FAST Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 10G | Garrett Smith Madison, GA | Madison, GA | 1 | |
3 | 4 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 1 | |
Top 3 transfer | ||||||
4 | 5 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | 1 | |
5 | 7 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 2 | |
6 | 9 | 26R | Cole Farmer Glenwood, AR | Glenwood, AR | 3 | |
7 | 12 | 19M | Colby Moore Springtown, TX | Springtown, TX | 5 | |
8 | 13 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | 5 | |
9 | 14 | 7P | David Payne Cabot, AR | Cabot, AR | 5 | |
10 | 10 | 53 | Eckie Harrison North Little Rock, AR | North Little Rock, AR | - | |
11 | 2 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | -9 | |
12 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -6 | |
DNS | 8 | 24H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | - | |
DNS | 11 | 65H | Dewaine Hottinger Russellville, AR | Russellville, AR | - | |
DNS | 15 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | - |
UNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Scott Crigler Alton, MO | Alton, MO | - | |
2 | 3 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
3 | 2 | 14M | Morgan Bagley Longview, TX | Longview, TX | -1 | |
Top 3 transfer | ||||||
4 | 5 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 1 | |
5 | 8 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 3 | |
6 | 4 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -2 | |
7 | 6 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
8 | 7 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
9 | 10 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 1 | |
10 | 9 | 86 | Rick Rickman Columbus, MS | Columbus, MS | -1 | |
11 | 11 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | - | |
12 | 13 | 15 | Blake McClain Coldwater, MS | Coldwater, MS | 1 | |
13 | 12 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -1 | |
14 | 15 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | 1 | |
DNS | 14 | L51 | Travis Ashley Batesville, AR | Batesville, AR | - |
Penske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 2 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
3 | 4 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
Top 3 transfer | ||||||
4 | 3 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 | |
5 | 5 | 45 | Kylan Garner Neosho, MO | Neosho, MO | - | |
6 | 6 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | - | |
7 | 7 | 53 | Eckie Harrison North Little Rock, AR | North Little Rock, AR | - | |
8 | 8 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | - |
Summit Racing Equipment Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
3 | 3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
Top 3 transfer | ||||||
4 | 5 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | 1 | |
5 | 4 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | -1 | |
6 | 8 | 24H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 2 | |
7 DNF | 6 | 65H | Dewaine Hottinger Russellville, AR | Russellville, AR | -1 | |
8 DNF | 7 | 7P | David Payne Cabot, AR | Cabot, AR | -1 |
Simpson Race Products Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 2 | 777 | Jared Landers Benton, AR | Benton, AR | - | |
3 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
Top 3 transfer | ||||||
4 | 8 | 10G | Garrett Smith Madison, GA | Madison, GA | 4 | |
5 | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
6 | 7 | 26R | Cole Farmer Glenwood, AR | Glenwood, AR | 1 | |
7 | 5 | 19M | Colby Moore Springtown, TX | Springtown, TX | -2 | |
8 | 6 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | -2 |
Ohlins Shocks Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | - | |
2 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
3 | 3 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
Top 3 transfer | ||||||
4 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 1 | |
5 | 4 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | -1 | |
6 | 6 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | - | |
7 | 7 | 11K | Jon Kirby Russellville, AR | Russellville, AR | - | |
8 | 8 | 15 | Blake McClain Coldwater, MS | Coldwater, MS | - |
Wrisco Industries Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
2 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
3 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
Top 3 transfer | ||||||
4 | 6 | 14M | Morgan Bagley Longview, TX | Longview, TX | 2 | |
5 | 4 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | -1 | |
6 | 5 | 90 | Brian Rickman Columbus, MS | Columbus, MS | -1 | |
7 | 7 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | - | |
8 | 8 | L51 | Travis Ashley Batesville, AR | Batesville, AR | - |
Lucas Oil Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
3 | 2 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
Top 3 transfer | ||||||
4 | 5 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
5 | 4 | 86B | Kyle Beard Trumann, AR | Trumann, AR | -1 | |
6 | 6 | 86 | Rick Rickman Columbus, MS | Columbus, MS | - | |
7 | 7 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - | |
8 | 8 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | - |
Qualifying GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.280 | |
2 | 15 | 20 | Jimmy Owens Newport, TN | Newport, TN | 14.342 | |
3 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.389 | |
4 | 9 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.440 | |
5 | 23 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.517 | |
6 | 24 | 777 | Jared Landers Benton, AR | Benton, AR | 14.532 | |
7 | 14 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 14.652 | |
8 | 22 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.730 | |
9 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.775 | |
10 | 8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.915 | |
11 | 5 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | 15.027 | |
12 | 18 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.035 | |
13 | 21 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 15.065 | |
14 | 19 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | 15.079 | |
15 | 3 | 19M | Colby Moore Springtown, TX | Springtown, TX | 15.091 | |
16 | 6 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 15.331 | |
17 | 4 | 65H | Dewaine Hottinger Russellville, AR | Russellville, AR | 15.344 | |
18 | 2 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 15.499 | |
19 | 13 | 53 | Eckie Harrison North Little Rock, AR | North Little Rock, AR | 15.532 | |
20 | 10 | 7P | David Payne Cabot, AR | Cabot, AR | 15.548 | |
21 | 12 | 26R | Cole Farmer Glenwood, AR | Glenwood, AR | 15.562 | |
22 | 20 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | 15.802 | |
23 | 16 | 24H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 15.857 | |
24 | 11 | 10G | Garrett Smith Madison, GA | Madison, GA | 59.999 |
Qualifying GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.569 | |
2 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.591 | |
3 | 16 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.623 | |
4 | 10 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.664 | |
5 | 13 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.678 | |
6 | 8 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.699 | |
7 | 21 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 14.728 | |
8 | 11 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.760 | |
9 | 20 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.796 | |
10 | 9 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 14.864 | |
11 | 12 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 14.877 | |
12 | 15 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 14.924 | |
13 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.945 | |
14 | 24 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 15.006 | |
15 | 17 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.021 | |
16 | 18 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.052 | |
17 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | 15.137 | |
18 | 23 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 15.335 | |
19 | 7 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 15.460 | |
20 | 1 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | 15.500 | |
21 | 14 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 15.630 | |
22 | 19 | 15 | Blake McClain Coldwater, MS | Coldwater, MS | 15.903 | |
23 | 6 | L51 | Travis Ashley Batesville, AR | Batesville, AR | 15.954 | |
24 | 2 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | 16.115 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 14.092 | |
2 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.219 | |
3 | 8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 14.330 | |
4 | 5 | 66 | Hayden Ross Muskogee, OK | Muskogee, OK | 14.958 | |
5 | 6 | 32P | Preston Farmer Glenwood, AR | Glenwood, AR | 15.429 | |
6 | 4 | 65H | Dewaine Hottinger Russellville, AR | Russellville, AR | 15.463 | |
7 | 3 | 19M | Colby Moore Springtown, TX | Springtown, TX | 15.889 | |
8 | 2 | 16 | Geoff Aitken Pottsville, AR | Pottsville, AR | 28.057 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 10G | Garrett Smith Madison, GA | Madison, GA | 14.143 | |
2 | 1 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 14.286 | |
3 | 6 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 14.749 | |
4 | 4 | 26R | Cole Farmer Glenwood, AR | Glenwood, AR | 14.795 | |
5 | 2 | 7P | David Payne Cabot, AR | Cabot, AR | 14.848 | |
6 | 5 | 53 | Eckie Harrison North Little Rock, AR | North Little Rock, AR | 16.944 | |
7 | 8 | 24H | Dustin Holmes Murfreeboro, AR | Murfreeboro, AR | 17.036 | |
8 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 59.999 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.092 | |
2 | 7 | 76 | Brandon Overton Evans, GA | Evans, GA | 14.101 | |
3 | 8 | 777 | Jared Landers Benton, AR | Benton, AR | 14.150 | |
4 | 6 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.370 | |
5 | 3 | 1G | Bryan Glaze Little Rock, AR | Little Rock, AR | 14.694 | |
6 | 2 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 14.948 | |
7 | 5 | 45 | Kylan Garner Neosho, MO | Neosho, MO | 14.961 | |
8 | 4 | 37 | Joseph Long Bauxite, AR | Bauxite, AR | 15.674 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 12 | Scott Crigler Alton, MO | Alton, MO | 14.556 | |
2 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.563 | |
3 | 8 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.613 | |
4 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | 14.690 | |
5 | 7 | 11K | Jon Kirby Russellville, AR | Russellville, AR | 14.840 | |
6 | 2 | 7S | Jeff Sloan Charleston, MO | Charleston, MO | 15.544 | |
7 | 6 | L51 | Travis Ashley Batesville, AR | Batesville, AR | 15.835 | |
8 | 1 | 995 | Manny Falcon Pine Grove, LA | Pine Grove, LA | 59.999 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.583 | |
2 | 5 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.642 | |
3 | 8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.648 | |
4 | 4 | 1R | BJ Robinson Bossier city, LA | Bossier city, LA | 14.664 | |
5 | 3 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.702 | |
6 | 1 | 21XXX | Neil Baggett Columbus, MS | Columbus, MS | 14.761 | |
7 | 7 | 86B | Kyle Beard Trumann, AR | Trumann, AR | 14.773 | |
8 | 6 | 17 | Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 15.434 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.441 | |
2 | 6 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 14.512 | |
3 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.660 | |
4 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.839 | |
5 | 8 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 14.858 | |
6 | 5 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 15.127 | |
7 | 3 | 15 | Blake McClain Coldwater, MS | Coldwater, MS | 15.492 | |
8 | 7 | 86 | Rick Rickman Columbus, MS | Columbus, MS | 15.628 |